This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, it's because you haven't attended within the last 15 runs. Show up to another run.
Run Number---> |
Up |
1761 | 1760 | 1759 | 1758 | 1757 | 1756 | 1755 | 1754 | 1753 | 1752 | 1751 | 1750 | 1749 | 1748 | 1747 | Previous | |||
Name | Hares | Runs |
Mar 25 '23 |
Mar 22 '23 |
Mar 15 '23 |
Mar 11 '23 |
Mar 08 '23 |
Mar 01 '23 |
Feb 25 '23 |
Feb 22 '23 |
Feb 15 '23 |
Feb 11 '23 |
Feb 08 '23 |
Feb 01 '23 |
Jan 28 '23 |
Jan 25 '23 |
Jan 18 '23 |
Hares | Runs | |
2 Fuck Canuck | 19 | 297 | X | X | X | H | X | X | X | X | X | 18 | 288 | |||||||
2:19 from Chicago | 14 | 139 | 140 | X | X | 14 | 137 | |||||||||||||
2Fists2Furrious | 0 | 1 | V | 0 | 0 | |||||||||||||||
59 Minutes Left, Wanna Talk? | 6 | 209 | 210 | X | 6 | 208 | ||||||||||||||
Abreasting Officer | 0 | 1 | V | 0 | 0 | |||||||||||||||
Armed and Manger-ous | 1 | 17 | X | X | X | 1 | 14 | |||||||||||||
Ask Jeeves | 0 | 1 | V | 0 | 0 | |||||||||||||||
Beaner Wiener | 27 | 125 | X | 27 | 124 | |||||||||||||||
Beaver Chaser | 4 | 123 | X | X | X | X | 4 | 119 | ||||||||||||
Bend Over Granny | 0 | 70 | X | X | X | 0 | 67 | |||||||||||||
Betty Cocker | 3 | 168 | X | 3 | 167 | |||||||||||||||
Burn Rubber | 4 | 49 | 50* | X | 4 | 48 | ||||||||||||||
Chewcaca | 0 | 1 | V | 0 | 0 | |||||||||||||||
Chihuahua | 0 | 25 | X | 0 | 24 | |||||||||||||||
Claim to Flame | 13 | 464 | 465 | X | X | X | X | X | X | X | A | 13 | 457 | |||||||
Cockadile Undie | 2 | 34 | 35 | X | 2 | 33 | ||||||||||||||
Colorado Cocktease | 14 | 75 | X | X | 14 | 73 | ||||||||||||||
Cops and Slobbers | 0 | 37 | X | X | X | X | X | X | 0 | 31 | ||||||||||
Cum Goggles | 2 | 49 | 50* | A | 2 | 49 | ||||||||||||||
Cum In Sumthing | 3 | 60 | X | X | X | X | 3 | 56 | ||||||||||||
Cuntlery | 2 | 29 | 30 | X | H | 1 | 27 | |||||||||||||
Danke Pain | 0 | 11 | X | 0 | 10 | |||||||||||||||
Dapper Sapper | 6 | 200 | X | X | X | X | X | 6 | 195 | |||||||||||
Deadwood | 0 | 3 | X | 0 | 2 | |||||||||||||||
Dewey Sexual System | 89 | 741 | X | H | H | H | X | X | X | X | X | X | X | X | X | X | 86 | 727 | ||
Dicklicksya | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
Diners, Drive-ins, and Dicks | 13 | 102 | X | X | X | X | X | X | H | X | X | X | 12 | 92 | ||||||
Disco Ass | 74 | 653 | X | X | X | X | X | X | A | X | X | X | 74 | 644 | ||||||
Do Hard Things | 1 | 19 | 20 | X | 1 | 18 | ||||||||||||||
Do You Want to Hit This? | 0 | 21 | 22 | X | X | X | X | X | X | 0 | 15 | |||||||||
Donkey Style | 8 | 90 | X | 8 | 89 | |||||||||||||||
Dos HiXXies | 14 | 202 | X | X | X | H | X | 13 | 197 | |||||||||||
Eco Dildo | 0 | 1 | V | 0 | 0 | |||||||||||||||
Fake Bake Fuck | 48 | 331 | X | X | X | X | 48 | 327 | ||||||||||||
Fast Chug | 0 | 19 | 20 | X | 0 | 18 | ||||||||||||||
Fatliner | 9 | 149 | 150* | X | X | X | X | X | X | X | H | X | X | 8 | 139 | |||||
Feather | 0 | 16 | X | 0 | 15 | |||||||||||||||
Feeldoe Floggins | 0 | 1 | V | 0 | 0 | |||||||||||||||
First Glass | 0 | 1 | X | 0 | 0 | |||||||||||||||
Five Bucks, Five Bucks, Five Bucks | 29 | 300 | H | X | X | 28 | 297 | |||||||||||||
Fluffy Furry Fucker | 0 | 1 | V | 0 | 0 | |||||||||||||||
Frankie the Dick-Thrusting Pussy Eater | 33 | 326 | X | X | X | X | X | X | X | X | 33 | 318 | ||||||||
Free Mustache Rides | 20 | 188 | H | X | A | 19 | 186 | |||||||||||||
Friendly Fire | 0 | 1 | V | 0 | 0 | |||||||||||||||
Funny BoneHer | 19 | 131 | X | X | X | X | X | X | X | 19 | 124 | |||||||||
Furry Spice | 0 | 2 | X | 0 | 1 | |||||||||||||||
Gay Dancer | 1 | 7 | X | 1 | 6 | |||||||||||||||
GladHeAteHer | 39 | 307 | X | 39 | 306 | |||||||||||||||
Grandma's Next | 0 | 1 | V | 0 | 0 | |||||||||||||||
H2Ho | 0 | 2 | X | 0 | 1 | |||||||||||||||
Hardly Ever Cums | 5 | 113 | X | 5 | 112 | |||||||||||||||
Hit It In the Wet Spot | 0 | 12 | X | X | 0 | 10 | ||||||||||||||
Ho Gauge | 0 | 2 | X | 0 | 1 | |||||||||||||||
Ho-Lateral Damage | 7 | 164 | 165 | X | 7 | 163 | ||||||||||||||
Hoist N Moist (KCH3) | 0 | 2 | X | 0 | 1 | |||||||||||||||
How Do You Like My Headlights NOW | 39 | 277 | X | X | 39 | 275 | ||||||||||||||
Hummers Para Libre | 18 | 228 | X | 18 | 227 | |||||||||||||||
Humping Iron | 2 | 62 | X | X | X | 2 | 59 | |||||||||||||
I ♥ Bukakke | 0 | 1 | V | 0 | 0 | |||||||||||||||
I Cunt Hear You | 5 | 116 | X | X | X | X | 5 | 112 | ||||||||||||
I'll Fucking Kill You | 0 | 1 | V | 0 | 0 | |||||||||||||||
Ice Princess | 47 | 262 | X | X | X | 47 | 259 | |||||||||||||
International Dicklomat | 3 | 66 | X | X | X | X | H | X | 2 | 60 | ||||||||||
International House of Penis | 8 | 100 | X | X | X | 8 | 97 | |||||||||||||
JailBait | 3 | 21 | 22 | X | 3 | 20 | ||||||||||||||
Jeanie Weenie | 0 | 1 | V | 0 | 0 | |||||||||||||||
JizzYouIt Priest | 1 | 60 | X | 1 | 59 | |||||||||||||||
Juicy Caboosey | 0 | 3 | X | 0 | 2 | |||||||||||||||
Just Aaron W. (Cum Goggles) | 0 | 3 | A | 0 | 3 | |||||||||||||||
Just Audrey S | 0 | 10 | 11 | X | X | 0 | 8 | |||||||||||||
Just Brian W | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Dane (stlh3) | 0 | 9 | 10* | X | X | X | X | 0 | 5 | |||||||||||
Just Dillon | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Ed | 1 | 15 | X | X | X | X | H | X | A | X | X | 0 | 7 | |||||||
Just Jesse Z | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Josh T | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Kelly (Beaver Chaser) | 0 | 5 | X | X | 0 | 3 | ||||||||||||||
Just Morgan (Kibbles) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Noah P. | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Patrick (Colorado) | 0 | 2 | X | 0 | 1 | |||||||||||||||
Just The Tick | 3 | 132 | 133 | X | X | X | 3 | 129 | ||||||||||||
Just Tina T | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Tommy B (Just Dane) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Kibbles 'n Dicks | 10 | 152 | X | X | X | X | X | 10 | 147 | |||||||||||
Krusty Shorts | 0 | 2 | X | 0 | 1 | |||||||||||||||
Lack of Oxygen | 6 | 158 | X | X | X | X | X | X | X | X | X | X | 6 | 148 | ||||||
Laura Ingalls Girls Gone Wilder | 0 | 1 | V | 0 | 0 | |||||||||||||||
Like a Fish (PeoriaH3) | 0 | 2 | X | 0 | 1 | |||||||||||||||
Lock Nut Monster | 108 | 667 | X | H | X | X | X | X | X | X | H | X | 106 | 657 | ||||||
Lost Her Penis | 0 | 1 | V | 0 | 0 | |||||||||||||||
Lucy | 11 | 255 | X | X | 11 | 253 | ||||||||||||||
Man Buns of Steel | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
Midsummer Night's Cream | 0 | 1 | V | 0 | 0 | |||||||||||||||
Mother May I | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
Mouthwest Airlines | 6 | 86 | A | A | H | X | X | X | X | X | X | X | X | 5 | 77 | |||||
Murder He Woke | 0 | 1 | V | 0 | 0 | |||||||||||||||
No Big Dill | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
No Comment | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
No Panty Granny | 2 | 64 | 65 | H | X | X | X | X | X | X | 1 | 57 | ||||||||
One-Eyed Wetter | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
Ovary Punch | 0 | 125 | X | 0 | 124 | |||||||||||||||
Pee Pole' | 3 | 271 | X | 3 | 270 | |||||||||||||||
Peg the Patriarchy | 0 | 1 | V | 0 | 0 | |||||||||||||||
Poison Vagivy | 0 | 5 | X | 0 | 4 | |||||||||||||||
Postage Tramp | 83 | 797 | X | X | X | X | X | X | H | X | 82 | 789 | ||||||||
Pretty Woman | 0 | 2 | X | 0 | 1 | |||||||||||||||
Princess Fairy Weather | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
Psychadelic Cumfountain | 0 | 6 | X | 0 | 5 | |||||||||||||||
Puke Halt | 31 | 136 | X | 31 | 135 | |||||||||||||||
Purdy Mouth | 15 | 465 | 466 | X | A | X | X | X | X | A | 15 | 460 | ||||||||
Purple Muffin Stuffin' | 114 | 687 | 688 | X | 114 | 686 | ||||||||||||||
Pushing Rope | 0 | 1 | V | 0 | 0 | |||||||||||||||
Pussy Smasher | 0 | 3 | X | 0 | 2 | |||||||||||||||
Pussy Snatcher | 2 | 49 | 50* | X | X | X | 2 | 46 | ||||||||||||
Quarter PoundMe | 7 | 156 | X | X | X | H | X | X | H | X | 5 | 148 | ||||||||
ReMEMBER Me | 0 | 1 | V | 0 | 0 | |||||||||||||||
Rest In Penis | 0 | 1 | V | 0 | 0 | |||||||||||||||
Road Kill | 10 | 195 | X | X | X | X | H | X | X | X | X | X | 9 | 185 | ||||||
Rock Cock | 0 | 1 | V | 0 | 0 | |||||||||||||||
Roll Her in Flour | 1 | 38 | X | X | X | X | X | X | X | 1 | 31 | |||||||||
Sax a Ma Bone | 0 | 7 | X | 0 | 6 | |||||||||||||||
Scary Pooter | 0 | 5 | X | 0 | 4 | |||||||||||||||
ScissorFister | 0 | 1 | V | 0 | 0 | |||||||||||||||
Snatchsquatch | 0 | 13 | X | 0 | 12 | |||||||||||||||
Soft Serve | 0 | 1 | V | 0 | 0 | |||||||||||||||
Something About Mary | 0 | 1 | V | 0 | 0 | |||||||||||||||
Sticky Facial | 0 | 1 | V | 0 | 0 | |||||||||||||||
Strap On | 30 | 308 | X | X | X | X | A | X | X | 30 | 302 | |||||||||
Swallow for Equality | 0 | 5 | X | 0 | 4 | |||||||||||||||
Sweet Ho Alabama | 21 | 182 | X | X | X | X | X | X | X | X | X | 21 | 173 | |||||||
Takes It All | 0 | 1 | V | 0 | 0 | |||||||||||||||
Tased and Confused | 32 | 286 | X | H | X | 31 | 283 | |||||||||||||
Tats Snatch and Ass (TSA) | 29 | 294 | 295 | X | X | X | 29 | 291 | ||||||||||||
TD Fucking Kunt | 0 | 2 | X | 0 | 1 | |||||||||||||||
The Asshole Whisperer | 9 | 81 | X | X | X | X | X | X | X | X | H | X | X | 8 | 70 | |||||
The Teal Train to Pound Town | 1 | 29 | 30 | X | X | X | X | X | X | H | X | 0 | 21 | |||||||
The Vid Can't Even Handle Me Right Now | 0 | 1 | V | 0 | 0 | |||||||||||||||
Three Inch King | 13 | 160 | X | X | X | X | 13 | 156 | ||||||||||||
TMI General | 0 | 15 | X | 0 | 14 | |||||||||||||||
TrAInWreCK | 17 | 255 | X | X | 17 | 253 | ||||||||||||||
Vomit Comet | 5 | 99 | 100** | X | A | X | X | X | 5 | 95 | ||||||||||
Wet Spot (2020) | 0 | 71 | X | X | X | X | X | X | X | 0 | 64 | |||||||||
Whiney Bitch | 77 | 838 | H | X | X | X | X | X | X | X | X | H | 75 | 828 | ||||||
Whip it Out | 0 | 1 | V | 0 | 0 | |||||||||||||||
Whistle While You Poop | 1 | 35 | X | X | X | X | A | X | A | H | X | X | X | 0 | 26 | |||||
Whistles While He Jerks (WH3) | 0 | 2 | X | 0 | 1 | |||||||||||||||
Wrap It Up | 0 | 2 | X | 0 | 1 | |||||||||||||||
YOU'LL GO BLIND!!! | 2 | 47 | X | X | 2 | 45 | ||||||||||||||
Attendance--> |
23 | 12 | 24 | 112 | 30 | 24 | 23 | 37 | 27 | 28 | 12 | 15 | 38 | 16 | 10 |
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, show up to another run.
X=Participant, H=Hare, A=Appearance,
V=Virgin or Visitor (First time at BH4)
Appearances don't count for headbands, but we're still happy to see you.
You get headbands for
10,
25,
50,
69,
100
(plus a spiffy mug engraved with your hash name),
150, etc.
Blue dates are Wednesdays,
red dates are Saturdays, and
green dates are other days.
This used to be included on the Big-Hump page... it kind of disappeared for a while, but Dabadoo still has this info posted on the JRH3 page so I copied it here:
Beer vehicle drivers that have followed trail before do get credit for runs. If they are just helping and don't ever do trail, no credit will be given towards runs and headband awards.
We can't count you for making an appearance unless you have hashed with the BH4 at least once prior to your appearance. Hashers who just make an appearance do not get credit towards headbands, but we do count them towards the total number of people in attendance. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name.