
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, it's because you haven't attended within the last 15 runs. Show up to another run.
Run Number---> |
Up |
2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | Previous | |||
| Name | Hares | Runs |
May 23 '26 |
May 20 '26 |
May 13 '26 |
May 09 '26 |
May 06 '26 |
Apr 29 '26 |
Apr 25 '26 |
Apr 22 '26 |
Apr 15 '26 |
Apr 11 '26 |
Apr 08 '26 |
Apr 01 '26 |
Mar 28 '26 |
Mar 25 '26 |
Mar 18 '26 |
Hares | Runs | |
| 2 Fuck Canuck | 31 | 429 | 430 | X | X | X | X | H | X | X | 30 | 422 | ||||||||
| Beaver Chaser | 8 | 175 | X | X | X | 8 | 172 | |||||||||||||
| Betty Cocker | 4 | 229 | 230 | X | 4 | 228 | ||||||||||||||
| Bible ThumpHer | 1 | 36 | X | X | X | X | X | 1 | 31 | |||||||||||
| Blind Bitch | 4 | 59 | 60 | X | 4 | 58 | ||||||||||||||
| Can’t Tank This | 0 | 32 | 33 | X | X | X | X | X | X | X | 0 | 25 | ||||||||
| Changes Options Weekly | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Cheer Me On So I Can Go Go | 0 | 50 | X | 0 | 49 | |||||||||||||||
| Claim to Flame | 14 | 574 | 575 | X | X | X | X | X | X | X | X | X | 14 | 565 | ||||||
| Cliff Bangher | 27 | 214 | 215 | X | 27 | 213 | ||||||||||||||
| Colorado Cocktease | 18 | 89 | 90 | A | 18 | 89 | ||||||||||||||
| Cream Throat Willy | 0 | 11 | A | X | X | 0 | 9 | |||||||||||||
| Cum on Down Under | 3 | 147 | X | X | X | 3 | 144 | |||||||||||||
| Cum on the Record | 31 | 131 | A | X | 31 | 130 | ||||||||||||||
| Dapper Sapper | 8 | 340 | X | X | X | X | X | X | X | X | X | X | X | 8 | 329 | |||||
| Dewey Sexual System | 109 | 912 | X | X | X | X | X | X | X | 109 | 905 | |||||||||
| Diez Knees | 0 | 13 | X | 0 | 12 | |||||||||||||||
| Diners, Drive-ins, and Dicks | 24 | 229 | 230 | X | A | X | X | X | X | X | 24 | 223 | ||||||||
| Disco Ass | 90 | 803 | X | X | X | X | X | H | X | X | X | 89 | 794 | |||||||
| Do Hard Things | 1 | 46 | X | X | X | 1 | 43 | |||||||||||||
| Donkey Style | 8 | 92 | A | 8 | 92 | |||||||||||||||
| Dos HiXXies | 26 | 342 | X | X | H | H | X | X | X | X | X | X | X | X | X | 24 | 329 | |||
| Dr. Katoy | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
| Fake Bake Fuck | 53 | 446 | X | X | X | X | X | X | X | X | X | X | 53 | 436 | ||||||
| Fatliner | 15 | 232 | 233 | X | X | X | X | X | X | X | 15 | 225 | ||||||||
| Fistunderstood | 0 | 22 | X | X | A | X | X | X | 0 | 17 | ||||||||||
| Five Bucks, Five Bucks, Five Bucks | 29 | 316 | A | 29 | 316 | |||||||||||||||
| Frankie the Dick-Thrusting Pussy Eater | 38 | 410 | 411 | X | X | X | X | X | X | X | 38 | 403 | ||||||||
| Froggy Style | 11 | 65 | 66 | X | X | X | X | H | X | X | X | 10 | 57 | |||||||
| Fuck Me Rudolph | 32 | 220 | X | 32 | 219 | |||||||||||||||
| Funny BoneHer | 23 | 214 | 215 | X | X | X | X | X | X | 23 | 208 | |||||||||
| Gary Fist Patrick | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Grateful Dick (Chicago H3) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Hammock Your Way | 4 | 98 | 99 | X | X | X | X | X | 4 | 93 | ||||||||||
| Help Me, I'm Wet | 27 | 199 | 200* | X | 27 | 198 | ||||||||||||||
| Ho-Lateral Damage | 7 | 167 | A | 7 | 167 | |||||||||||||||
| Holy Thunder Down Under | 13 | 65 | 66 | X | 13 | 64 | ||||||||||||||
| How Do You Like My Headlights NOW | 51 | 365 | 366 | X | X | X | X | X | H | X | X | X | 50 | 356 | ||||||
| Humping Iron | 3 | 121 | 122 | X | X | X | X | X | X | 3 | 115 | |||||||||
| I Cunt Hear You | 6 | 129 | 130 | X | 6 | 128 | ||||||||||||||
| Ice Princess | 56 | 363 | X | X | H | H | X | X | X | X | X | X | X | 54 | 352 | |||||
| JizzYouIt Priest | 3 | 115 | X | 3 | 114 | |||||||||||||||
| Just Angelica M (Whistle) | 0 | 3 | A | X | X | 0 | 1 | |||||||||||||
| Just Brian (ICHY) | 0 | 5 | X | 0 | 4 | |||||||||||||||
| Just Brittany (Cheer) | 0 | 3 | X | 0 | 2 | |||||||||||||||
| Just craig (help me) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| just edward | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Glorie (Hammock) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Holden M (Kibbles) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
| Just Jacob (Jizzy) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Jamie (Diez Knees) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Jennifer S (Hammock) | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Just John (Jizzy) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Kevin (whistles) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Louraine (Just Holden) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Mary D (Dr. Katoy) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Mitch (bible thumpher) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Ron A (Hammock) | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
| Just The Tick | 5 | 219 | 220 | X | X | 5 | 217 | |||||||||||||
| Just Thorin (Disco) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Zach S (Internet) | 0 | 11 | X | X | X | 0 | 8 | |||||||||||||
| Kibbles 'n Dicks | 16 | 205 | X | X | X | X | X | X | X | 16 | 198 | |||||||||
| Lack of Oxygen | 8 | 220 | X | 8 | 219 | |||||||||||||||
| Laser Phantom Pussy | 1 | 35 | A | 1 | 35 | |||||||||||||||
| Lock Nut Monster | 140 | 811 | X | X | X | X | X | H | H | X | H | H | X | 136 | 800 | |||||
| Lucy | 11 | 274 | 275 | X | 11 | 273 | ||||||||||||||
| Mother Teresa | 7 | 136 | X | 7 | 135 | |||||||||||||||
| Mouthwest Airlines | 10 | 148 | X | 10 | 147 | |||||||||||||||
| No Blow Bike Ho | 0 | 1 | V | 0 | 0 | |||||||||||||||
| No Panty Granny | 6 | 176 | 177 | X | A | X | X | X | X | X | X | 6 | 169 | |||||||
| Pee Pole' | 3 | 274 | 275 | X | 3 | 273 | ||||||||||||||
| PerpenCockular | 24 | 74 | 75 | H | H | 22 | 72 | |||||||||||||
| Postage Tramp | 90 | 949 | 950* | X | X | X | X | X | X | X | X | X | 90 | 940 | ||||||
| Prick Tasting Asshole (PTA) | 2 | 48 | X | 2 | 47 | |||||||||||||||
| Princess Albert | 0 | 21 | 22 | X | X | X | X | 0 | 17 | |||||||||||
| Princess Starkissed | 4 | 54 | 55 | X | X | X | 4 | 51 | ||||||||||||
| Pubio | 0 | 5 | X | 0 | 4 | |||||||||||||||
| Puke Halt | 34 | 160 | X | X | 34 | 158 | ||||||||||||||
| Purple Muffin Stuffin' | 115 | 698 | 699 | X | 115 | 697 | ||||||||||||||
| Responsibilibitch | 0 | 36 | X | 0 | 35 | |||||||||||||||
| Ricky's Crab Shack | 8 | 206 | X | 8 | 205 | |||||||||||||||
| Road Kill | 19 | 291 | X | X | X | X | 19 | 287 | ||||||||||||
| Roll Her in Flour | 3 | 99 | 100** | X | X | X | X | X | X | 3 | 93 | |||||||||
| Snidely Whipass | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
| Squirt and Ernie | 0 | 11 | X | 0 | 10 | |||||||||||||||
| Strap On | 39 | 381 | A | X | X | 39 | 379 | |||||||||||||
| Sweet Ho Alabama | 30 | 271 | X | X | X | X | 30 | 267 | ||||||||||||
| Thai Me Up In Knots | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
| The Asshole Whisperer | 18 | 168 | X | A | 18 | 167 | ||||||||||||||
| The Teal Train to Pound Town | 1 | 107 | X | X | X | X | X | 1 | 102 | |||||||||||
| Three Inch King | 13 | 171 | A | 13 | 171 | |||||||||||||||
| Too Good For Wisconsin | 5 | 52 | A | X | 5 | 51 | ||||||||||||||
| Vomit Comet | 7 | 150 | X | X | X | X | X | 7 | 145 | |||||||||||
| Voulez Boobe | 0 | 18 | X | X | X | 0 | 15 | |||||||||||||
| Wet Spot (2020) | 5 | 157 | X | X | 5 | 155 | ||||||||||||||
| Whiney Bitch | 97 | 977 | X | A | X | X | X | H | X | H | X | 95 | 969 | |||||||
| Whistle While You Poop | 8 | 119 | 120 | X | X | X | X | X | X | A | X | X | H | X | H | 6 | 108 | |||
Attendance--> |
12 | 21 | 64 | 20 | 23 | 25 | 8 | 22 | 19 | 14 | 29 | 16 | 10 | 25 | 21 | |||||
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, show up to another run.
X=Participant, H=Hare, A=Appearance,
V=Virgin or Visitor (First time at BH4)
Appearances don't count for headbands, but we're still happy to see you.
You get headbands for
10,
25,
50,
69,
100
(plus a spiffy mug engraved with your hash name),
150, etc.
Blue dates are Wednesdays,
red dates are Saturdays, and
green dates are other days.
This used to be included on the Big-Hump page... it kind of disappeared for a while, but Dabadoo still has this info posted on the JRH3 page so I copied it here:
Beer vehicle drivers that have followed trail before do get credit for runs. If they are just helping and don't ever do trail, no credit will be given towards runs and headband awards.
We can't count you for making an appearance unless you have hashed with the BH4 at least once prior to your appearance. Hashers who just make an appearance do not get credit towards headbands, but we do count them towards the total number of people in attendance. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name.