
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, it's because you haven't attended within the last 15 runs. Show up to another run.
Run Number---> |
Up |
1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | Previous | |||
| Name | Hares | Runs |
Dec 17 '25 |
Dec 13 '25 |
Dec 10 '25 |
Dec 03 '25 |
Nov 26 '25 |
Nov 22 '25 |
Nov 19 '25 |
Nov 12 '25 |
Nov 08 '25 |
Nov 05 '25 |
Oct 29 '25 |
Oct 25 '25 |
Oct 22 '25 |
Oct 15 '25 |
Oct 11 '25 |
Hares | Runs | |
| 2 Fuck Canuck | 30 | 416 | X | H | X | A | X | X | X | X | X | X | X | H | X | 28 | 404 | |||
| 2:19 from Chicago | 24 | 155 | H | H | 22 | 153 | ||||||||||||||
| Beaver Chaser | 8 | 168 | X | H | X | X | X | 7 | 163 | |||||||||||
| Betty Cocker | 4 | 227 | X | A | X | X | X | X | 4 | 222 | ||||||||||
| Bible ThumpHer | 0 | 23 | X | X | X | X | X | X | X | 0 | 16 | |||||||||
| Blind Bitch | 4 | 58 | X | X | 4 | 56 | ||||||||||||||
| Bread Spread | 2 | 34 | 35 | X | X | 2 | 32 | |||||||||||||
| Can’t Tank This | 0 | 15 | X | X | X | X | X | X | 0 | 9 | ||||||||||
| Cartograpussy | 3 | 44 | 45 | X | X | X | H | X | X | X | 2 | 37 | ||||||||
| Cheer Me On So I Can Go Go | 0 | 38 | X | X | X | X | X | X | X | 0 | 31 | |||||||||
| Claim to Flame | 13 | 554 | 555 | X | X | X | X | X | X | X | X | X | X | 13 | 544 | |||||
| Colorado Cocktease | 17 | 88 | X | H | 16 | 86 | ||||||||||||||
| Cornholyho | 1 | 9 | 10* | X | 1 | 8 | ||||||||||||||
| Cream Throat Willy | 0 | 9 | 10* | X | X | X | 0 | 6 | ||||||||||||
| Cum on Down Under | 3 | 143 | 144 | X | X | X | X | 3 | 139 | |||||||||||
| Cum on the Record | 31 | 130 | X | 31 | 129 | |||||||||||||||
| Dabadoo | 51 | 220 | X | 51 | 219 | |||||||||||||||
| Dapper Sapper | 8 | 319 | 320 | X | X | X | X | X | X | X | X | X | X | X | 8 | 308 | ||||
| Dewey Sexual System | 107 | 892 | X | X | X | X | X | X | X | H | 106 | 884 | ||||||||
| Diners, Drive-ins, and Dicks | 24 | 215 | X | X | X | X | X | X | 24 | 209 | ||||||||||
| Disco Ass | 87 | 781 | X | X | X | X | X | X | X | H | X | 86 | 772 | |||||||
| Do Hard Things | 1 | 41 | X | 1 | 40 | |||||||||||||||
| Dos HiXXies | 23 | 320 | X | A | X | X | H | X | X | X | X | 22 | 312 | |||||||
| Fake Bake Fuck | 53 | 423 | X | X | X | X | X | X | X | X | X | X | 53 | 413 | ||||||
| Fatliner | 14 | 215 | X | X | X | 14 | 212 | |||||||||||||
| Frankie the Dick-Thrusting Pussy Eater | 38 | 399 | 400* | X | X | X | X | X | X | 38 | 393 | |||||||||
| Free Mustache Rides | 26 | 220 | H | A | 25 | 219 | ||||||||||||||
| Froggy Style | 6 | 44 | 45 | X | X | X | H | X | X | X | X | 5 | 36 | |||||||
| FuckUshima | 3 | 39 | 40 | X | 3 | 38 | ||||||||||||||
| Funny BoneHer | 23 | 204 | 205 | X | X | H | X | X | X | X | X | 22 | 196 | |||||||
| GladHeAteHer | 40 | 313 | H | 39 | 312 | |||||||||||||||
| Half Hour Sour | 2 | 17 | X | 2 | 16 | |||||||||||||||
| Hammock Your Way | 3 | 90 | X | X | X | X | X | 3 | 85 | |||||||||||
| Hawaii 5 Hoes | 3 | 65 | 66 | X | X | X | X | X | X | X | X | X | X | 3 | 55 | |||||
| Hit It In The Wet Spot | 4 | 70 | X | X | 4 | 68 | ||||||||||||||
| How Do You Like My Headlights NOW | 48 | 347 | X | X | H | X | X | X | X | 47 | 340 | |||||||||
| Humping Iron | 3 | 109 | 110 | X | X | X | X | X | 3 | 104 | ||||||||||
| Ice Princess | 53 | 339 | 340 | X | X | X | H | X | X | X | X | 52 | 331 | |||||||
| Ivory Bridgeton Shitninja | 0 | 17 | X | X | 0 | 15 | ||||||||||||||
| JizzYouIt Priest | 2 | 111 | X | A | X | X | X | 2 | 107 | |||||||||||
| Just Aaron B (Tick) | 0 | 7 | X | X | X | X | X | X | 0 | 1 | ||||||||||
| Just Strausie | 0 | 3 | X | X | X | 0 | 0 | |||||||||||||
| Just Annie M (Wet Tick) | 0 | 6 | X | X | X | X | 0 | 2 | ||||||||||||
| Just Brandon S (Froggy) | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Just Gigi (RHIF) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Jenny R (Bible ThumpHer) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Joel C (Internet) | 0 | 7 | X | X | X | X | 0 | 3 | ||||||||||||
| Just John P (Just Chris) | 0 | 2 | A | 0 | 2 | |||||||||||||||
| Just Kee A (Cheer) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Kelsy (Princess Albert) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Kenny S | 0 | 1 | A | 0 | 1 | |||||||||||||||
| Just Madeline B (Kibbles) | 0 | 13 | X | X | X | X | 0 | 9 | ||||||||||||
| Just Mike F (Just Annie M) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Morgan F (Just Rachel) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Natalee V (Cartograpussy) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Penny C (Just Aaron) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Rachel (Whiney) | 1 | 5 | X | 1 | 4 | |||||||||||||||
| Just Sarah Z (Cartograpussy) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Sophi R (Internet) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just The Tick | 5 | 215 | X | X | H | X | X | X | 4 | 209 | ||||||||||
| Just Zach H (Cheer) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Zach S (Internet) | 0 | 7 | X | X | X | 0 | 4 | |||||||||||||
| Just Zane (Kibbles) | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Kibbles 'n Dicks | 15 | 192 | X | X | X | X | X | X | 15 | 186 | ||||||||||
| Lack of Oxygen | 8 | 218 | X | X | 8 | 216 | ||||||||||||||
| Lock Nut Monster | 132 | 786 | X | X | X | X | X | X | H | X | X | 131 | 777 | |||||||
| Lucy | 11 | 273 | X | X | 11 | 271 | ||||||||||||||
| Mouthwest Airlines | 10 | 145 | X | X | X | X | 10 | 141 | ||||||||||||
| No Panty Granny | 5 | 160 | X | X | X | X | X | X | X | H | X | 4 | 151 | |||||||
| O Pissmastree | 2 | 18 | H | X | X | 1 | 15 | |||||||||||||
| Ottoman Cumpire | 2 | 25 | X | 2 | 24 | |||||||||||||||
| PerpenCockular | 20 | 68 | 69* | H | X | X | A | 19 | 65 | |||||||||||
| Playtex Playboy | 0 | 4 | 5 | X | X | 0 | 2 | |||||||||||||
| Postage Tramp | 89 | 931 | X | X | X | X | X | X | X | X | X | X | X | 89 | 920 | |||||
| Princess Albert | 0 | 8 | X | X | X | 0 | 5 | |||||||||||||
| Princess Starkissed | 4 | 50 | X | 4 | 49 | |||||||||||||||
| Puke Halt | 34 | 158 | X | X | 34 | 156 | ||||||||||||||
| Quarter PoundMe | 16 | 270 | X | X | 16 | 268 | ||||||||||||||
| Rectal Rabbi | 0 | 19 | 20 | X | 0 | 18 | ||||||||||||||
| Road Kill | 19 | 281 | X | X | X | X | X | X | X | 19 | 274 | |||||||||
| Roll Her in Flour | 3 | 91 | X | X | X | X | X | 3 | 86 | |||||||||||
| Sex Pit | 2 | 65 | 66 | X | 2 | 64 | ||||||||||||||
| Soar Balls | 1 | 11 | H | 0 | 10 | |||||||||||||||
| Stink Palm | 53 | 480 | X | 53 | 479 | |||||||||||||||
| Strap On | 38 | 375 | X | H | X | X | X | X | 37 | 369 | ||||||||||
| Sweet Ho Alabama | 30 | 260 | X | X | X | X | 30 | 256 | ||||||||||||
| The Asshole Whisperer | 18 | 166 | X | 18 | 165 | |||||||||||||||
| The Teal Train to Pound Town | 1 | 99 | 100** | X | X | 1 | 97 | |||||||||||||
| Three Inch King | 13 | 170 | X | 13 | 169 | |||||||||||||||
| Too Good For Wisconsin | 5 | 51 | X | X | 5 | 49 | ||||||||||||||
| Toxic Waste | 4 | 115 | A | 4 | 115 | |||||||||||||||
| Vomit Comet | 7 | 141 | X | X | 7 | 139 | ||||||||||||||
| Voulez Boobe | 0 | 13 | X | X | 0 | 11 | ||||||||||||||
| Wet Spot (2020) | 5 | 151 | X | X | X | X | 5 | 147 | ||||||||||||
| Whiney Bitch | 93 | 960 | X | X | X | X | X | H | X | X | H | X | 91 | 950 | ||||||
| Whistle While You Poop | 6 | 101 | X | X | X | X | X | X | X | X | X | 6 | 92 | |||||||
Attendance--> |
48 | 15 | 35 | 19 | 32 | 18 | 27 | 34 | 6 | 28 | 22 | 6 | 29 | 36 | 19 | |||||
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, show up to another run.
X=Participant, H=Hare, A=Appearance,
V=Virgin or Visitor (First time at BH4)
Appearances don't count for headbands, but we're still happy to see you.
You get headbands for
10,
25,
50,
69,
100
(plus a spiffy mug engraved with your hash name),
150, etc.
Blue dates are Wednesdays,
red dates are Saturdays, and
green dates are other days.
This used to be included on the Big-Hump page... it kind of disappeared for a while, but Dabadoo still has this info posted on the JRH3 page so I copied it here:
Beer vehicle drivers that have followed trail before do get credit for runs. If they are just helping and don't ever do trail, no credit will be given towards runs and headband awards.
We can't count you for making an appearance unless you have hashed with the BH4 at least once prior to your appearance. Hashers who just make an appearance do not get credit towards headbands, but we do count them towards the total number of people in attendance. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name.