
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, it's because you haven't attended within the last 15 runs. Show up to another run.
Run Number---> |
Up |
1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | Previous | |||
| Name | Hares | Runs |
Apr 11 '26 |
Apr 08 '26 |
Apr 01 '26 |
Mar 28 '26 |
Mar 25 '26 |
Mar 18 '26 |
Mar 14 '26 |
Mar 11 '26 |
Mar 04 '26 |
Feb 28 '26 |
Feb 25 '26 |
Feb 18 '26 |
Feb 14 '26 |
Feb 11 '26 |
Feb 04 '26 |
Hares | Runs | |
| 2 Fuck Canuck | 31 | 425 | H | X | X | X | X | X | X | X | 30 | 417 | ||||||||
| 2:19 from Chicago | 26 | 157 | H | 25 | 156 | |||||||||||||||
| 69 to Life | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Ambidickstrous | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Anna Pornikova | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Beaner Wiener | 27 | 126 | X | 27 | 125 | |||||||||||||||
| Beaver Chaser | 8 | 173 | X | X | X | A | 8 | 170 | ||||||||||||
| Betty Cocker | 4 | 228 | X | A | 4 | 227 | ||||||||||||||
| Bible ThumpHer | 1 | 34 | 35 | X | X | X | X | H | X | X | 0 | 27 | ||||||||
| Blind Bitch | 4 | 59 | 60 | X | 4 | 58 | ||||||||||||||
| Bottom Wrangler | 0 | 3 | X | 0 | 2 | |||||||||||||||
| Can’t Tank This | 0 | 27 | X | X | X | X | X | X | X | 0 | 20 | |||||||||
| Captain Cunt | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Cartograpussy | 3 | 50 | X | X | X | X | 3 | 46 | ||||||||||||
| Cheer Me On So I Can Go Go | 0 | 50 | X | X | X | X | X | X | X | X | 0 | 42 | ||||||||
| Claim to Flame | 14 | 569 | 570 | X | X | X | X | X | X | X | H | X | X | X | X | 13 | 557 | |||
| Clean And Jerk Off | 0 | 5 | X | 0 | 4 | |||||||||||||||
| Complimentary Nuts | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Cops and Slobbers | 0 | 49 | 50* | A | 0 | 49 | ||||||||||||||
| Cum on Down Under | 3 | 144 | 145 | X | 3 | 143 | ||||||||||||||
| Dapper Sapper | 8 | 333 | X | X | X | X | X | X | X | X | X | A | X | X | 8 | 322 | ||||
| Dewey Sexual System | 109 | 907 | X | X | X | X | X | X | X | H | X | X | 108 | 897 | ||||||
| Dickerdoodle | 0 | 14 | 15 | X | 0 | 13 | ||||||||||||||
| Did Not Finish | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Diners, Drive-ins, and Dicks | 24 | 224 | 225 | X | X | X | X | X | X | 24 | 218 | |||||||||
| Disco Ass | 90 | 798 | 799 | H | X | X | X | H | X | X | X | X | X | 88 | 788 | |||||
| Do Hard Things | 1 | 43 | 44 | X | 1 | 42 | ||||||||||||||
| Do You Want to Hit This? | 1 | 94 | 95 | X | 1 | 93 | ||||||||||||||
| Doggy Door | 0 | 3 | X | 0 | 2 | |||||||||||||||
| Dos HiXXies | 24 | 334 | 335 | X | X | X | X | X | X | X | X | X | X | A | X | 24 | 323 | |||
| Dusty Box | 2 | 80 | X | 2 | 79 | |||||||||||||||
| Emotional Support Wiener | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Fake Bake Fuck | 53 | 442 | X | X | X | X | X | X | X | X | X | X | X | X | A | X | X | 53 | 428 | |
| Fatliner | 15 | 228 | X | X | X | X | X | X | X | H | X | 14 | 219 | |||||||
| Fistunderstood | 0 | 18 | X | X | X | X | 0 | 14 | ||||||||||||
| Frankie the Dick-Thrusting Pussy Eater | 38 | 406 | X | X | X | X | X | 38 | 401 | |||||||||||
| Free Mustache Rides | 29 | 225 | H | X | H | 27 | 222 | |||||||||||||
| Froggy Style | 10 | 59 | 60 | X | X | H | X | X | X | X | H | 8 | 51 | |||||||
| Funny BoneHer | 23 | 211 | X | X | X | X | X | X | 23 | 205 | ||||||||||
| Gary Fist Patrick | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Grateful Dick (Chicago H3) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Guzzle Faerie Finn | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Hammock Your Way | 4 | 95 | X | X | X | X | 4 | 91 | ||||||||||||
| Happy Feet | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Hawaii 5 Hoes | 3 | 69 | 70 | X | X | 3 | 67 | |||||||||||||
| History Buff | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Ho-Lateral Damage | 7 | 167 | A | 7 | 167 | |||||||||||||||
| How Do You Like My Headlights NOW | 50 | 359 | 360 | X | X | X | X | X | X | X | X | X | 50 | 350 | ||||||
| Humping Iron | 3 | 118 | X | X | X | X | X | X | X | 3 | 111 | |||||||||
| I’m Fucking Nuts | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Ice Princess | 54 | 358 | X | X | X | X | X | X | X | X | X | H | X | X | A | X | X | 53 | 344 | |
| International House of Penis | 8 | 103 | X | 8 | 102 | |||||||||||||||
| James Bondage | 0 | 3 | X | 0 | 2 | |||||||||||||||
| Jimi Hendrix | 0 | 5 | X | 0 | 4 | |||||||||||||||
| JizzYouIt Priest | 3 | 114 | 115 | X | A | X | 3 | 112 | ||||||||||||
| Just Amy (Just Laurie H) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Angelica M (Whistle) | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||
| Just Brittany (Cheer) | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||
| Just Derek S (Just Taylor L) | 0 | 3 | X | 0 | 2 | |||||||||||||||
| Just Gina (Beaner) | 0 | 2 | A | 0 | 2 | |||||||||||||||
| Just Jennifer S (Hammock) | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Just Laurie H. (Fake Bake) | 0 | 6 | X | 0 | 5 | |||||||||||||||
| Just Liz G (Flour) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Ron A (Hammock) | 0 | 4 | 5 | X | X | X | 0 | 1 | ||||||||||||
| Just Seth S (Sweet Ho) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just The Tick | 5 | 218 | X | X | X | 5 | 215 | |||||||||||||
| Just Zach S (Internet) | 0 | 11 | X | X | X | X | 0 | 7 | ||||||||||||
| Kibbles 'n Dicks | 16 | 200 | X | X | X | X | H | X | 15 | 194 | ||||||||||
| Kunt-Fu Weasel | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Lack of Oxygen | 8 | 220 | X | 8 | 219 | |||||||||||||||
| Landing Strips | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Legs Wide Open | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Like a Fish (PeoriaH3) | 0 | 5 | X | 0 | 4 | |||||||||||||||
| Little Debbie (Memphis) | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Lock Nut Monster | 138 | 804 | 805 | X | H | H | X | H | X | X | X | X | X | H | X | X | 134 | 791 | ||
| Lust in Translation | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Mad Hatter | 3 | 54 | 55 | X | 3 | 53 | ||||||||||||||
| Mouthwest Airlines | 10 | 147 | X | 10 | 146 | |||||||||||||||
| No Panty Granny | 6 | 172 | X | X | X | X | X | X | X | X | X | 6 | 163 | |||||||
| NoCum Loudly | 0 | 1 | V | 0 | 0 | |||||||||||||||
| One-Eyed Wetter | 0 | 9 | 10* | X | 0 | 8 | ||||||||||||||
| Oral Gina | 0 | 6 | X | 0 | 5 | |||||||||||||||
| Ottoman Cumpire | 2 | 26 | X | A | 2 | 25 | ||||||||||||||
| Ovary Punch | 0 | 144 | 145 | X | 0 | 143 | ||||||||||||||
| PerpenCockular | 22 | 72 | H | X | 21 | 70 | ||||||||||||||
| PinotPhile | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Placentahontas | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
| Postage Tramp | 90 | 944 | 945 | X | X | X | X | H | X | X | X | X | X | X | 89 | 933 | ||||
| Princess Albert | 0 | 19 | 20 | X | X | X | X | X | X | X | X | 0 | 11 | |||||||
| Princess Fairy Weather | 0 | 17 | X | 0 | 16 | |||||||||||||||
| Princess Starkissed | 4 | 53 | X | X | X | 4 | 50 | |||||||||||||
| Pubio | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
| Puke Halt | 34 | 159 | 160 | X | 34 | 158 | ||||||||||||||
| Purdy Mouth | 15 | 477 | A | 15 | 477 | |||||||||||||||
| Purple Muffin Stuffin' | 115 | 697 | X | 115 | 696 | |||||||||||||||
| Pushing Rope | 0 | 3 | X | 0 | 2 | |||||||||||||||
| Quarter PoundMe | 17 | 272 | H | 16 | 271 | |||||||||||||||
| Rectal Rabbi | 0 | 21 | 22 | X | X | 0 | 19 | |||||||||||||
| Red Beard (Memphis H3) | 0 | 3 | X | 0 | 2 | |||||||||||||||
| Responsibilibitch | 0 | 36 | X | X | X | 0 | 33 | |||||||||||||
| Road Kill | 19 | 289 | 290 | X | X | X | X | X | 19 | 284 | ||||||||||
| Roll Her in Flour | 3 | 93 | X | 3 | 92 | |||||||||||||||
| Semicision | 0 | 3 | X | 0 | 2 | |||||||||||||||
| Shiggy Stardust | 0 | 23 | X | 0 | 22 | |||||||||||||||
| Shit-Nav | 0 | 7 | X | 0 | 6 | |||||||||||||||
| Squiggly Wiggly | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
| Strap On | 39 | 379 | 380 | X | X | 39 | 377 | |||||||||||||
| Sweet Ho Alabama | 30 | 270 | X | X | X | X | X | X | X | 30 | 263 | |||||||||
| The Asshole Whisperer | 18 | 167 | A | X | 18 | 166 | ||||||||||||||
| The Teal Train to Pound Town | 1 | 104 | 105 | X | X | X | 1 | 101 | ||||||||||||
| This Little Piggy | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Three Inch King | 13 | 171 | X | 13 | 170 | |||||||||||||||
| Too Good For Wisconsin | 5 | 52 | A | X | 5 | 51 | ||||||||||||||
| TP For My Tongue Hole | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
| UnanimAss | 0 | 11 | X | 0 | 10 | |||||||||||||||
| Vomit Comet | 7 | 146 | X | X | X | 7 | 143 | |||||||||||||
| Voulez Boobe | 0 | 15 | X | 0 | 14 | |||||||||||||||
| Wet Spot (2020) | 5 | 155 | X | 5 | 154 | |||||||||||||||
| Whiney Bitch | 96 | 972 | X | H | X | X | X | X | X | X | H | 94 | 963 | |||||||
| Whistle While You Poop | 8 | 113 | A | X | X | H | X | H | X | X | X | X | X | 6 | 103 | |||||
| Wrap It Up | 0 | 7 | X | 0 | 6 | |||||||||||||||
Attendance--> |
14 | 29 | 16 | 10 | 25 | 21 | 90 | 27 | 20 | 15 | 28 | 32 | 12 | 21 | 22 | |||||
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, show up to another run.
X=Participant, H=Hare, A=Appearance,
V=Virgin or Visitor (First time at BH4)
Appearances don't count for headbands, but we're still happy to see you.
You get headbands for
10,
25,
50,
69,
100
(plus a spiffy mug engraved with your hash name),
150, etc.
Blue dates are Wednesdays,
red dates are Saturdays, and
green dates are other days.
This used to be included on the Big-Hump page... it kind of disappeared for a while, but Dabadoo still has this info posted on the JRH3 page so I copied it here:
Beer vehicle drivers that have followed trail before do get credit for runs. If they are just helping and don't ever do trail, no credit will be given towards runs and headband awards.
We can't count you for making an appearance unless you have hashed with the BH4 at least once prior to your appearance. Hashers who just make an appearance do not get credit towards headbands, but we do count them towards the total number of people in attendance. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name.