This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, it's because you haven't attended within the last 15 runs. Show up to another run.
Run Number---> |
Up |
1599 | 1598 | 1597 | 1596 | 1595 | 1594 | 1593 | 1592 | 1591 | 1590 | 1589 | 1588 | 1587 | 1586 | 1585 | Previous | |||
Name | Hares | Runs |
Nov 27 '19 |
Nov 23 '19 |
Nov 20 '19 |
Nov 13 '19 |
Nov 09 '19 |
Nov 06 '19 |
Oct 30 '19 |
Oct 26 '19 |
Oct 23 '19 |
Oct 16 '19 |
Oct 12 '19 |
Oct 09 '19 |
Oct 02 '19 |
Sep 28 '19 |
Sep 25 '19 |
Hares | Runs | |
2 Fuck Canuck | 17 | 269 | 270 | X | X | 17 | 267 | |||||||||||||
2 Live Screw | 4 | 40 | A | 4 | 40 | |||||||||||||||
All Hands On Dick | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
Armed and Manger-ous | 1 | 14 | 15 | X | 1 | 13 | ||||||||||||||
Beaver Chaser | 1 | 89 | 90 | X | X | X | X | X | X | X | X | 1 | 81 | |||||||
Betty Cocker | 2 | 118 | X | X | X | X | X | X | X | X | X | 2 | 109 | |||||||
Boy Wünder | 1 | 16 | A | 1 | 16 | |||||||||||||||
Brave Cock | 0 | 1 | V | 0 | 0 | |||||||||||||||
Claim to Flame | 13 | 434 | 435 | X | X | X | X | X | X | X | 13 | 427 | ||||||||
Cockadile Undie | 2 | 29 | 30 | X | X | H | X | 1 | 25 | |||||||||||
Cocktioneer | 0 | 11 | X | 0 | 10 | |||||||||||||||
Cream Throat Willy | 0 | 2 | X | 0 | 1 | |||||||||||||||
Cum It Out | 4 | 121 | 122 | X | X | X | 4 | 118 | ||||||||||||
Cum on Down Under | 3 | 92 | X | A | X | X | X | X | 3 | 87 | ||||||||||
Cum on the Record | 25 | 120 | A | X | H | A | X | X | 24 | 116 | ||||||||||
Danke Pain | 0 | 9 | 10* | X | 0 | 8 | ||||||||||||||
Dapper Sapper | 6 | 153 | X | X | 6 | 151 | ||||||||||||||
Dewey Sexual System | 73 | 618 | X | A | H | X | X | X | X | X | X | X | X | 72 | 608 | |||||
Dickender | 0 | 4 | 5 | X | X | X | 0 | 1 | ||||||||||||
Disco Ass | 64 | 558 | X | A | X | X | X | X | X | X | X | X | X | X | 64 | 547 | ||||
Dos HiXXies | 12 | 164 | 165 | X | X | X | X | 12 | 160 | |||||||||||
Dusty Box | 2 | 59 | 60 | X | 2 | 58 | ||||||||||||||
Eye Swallow | 20 | 218 | X | X | X | X | H | X | X | X | X | X | 19 | 208 | ||||||
Fake Bake Fuck | 42 | 287 | 288 | A | H | H | X | X | X | 40 | 282 | |||||||||
Fast Food | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
Fatliner | 4 | 72 | X | X | X | X | X | X | X | X | X | H | X | X | 3 | 60 | ||||
Frankie the Dick-Thrusting Pussy Eater | 28 | 242 | A | X | X | X | X | H | 27 | 237 | ||||||||||
Fuck Me Pumps | 6 | 85 | X | X | X | 6 | 82 | |||||||||||||
Fuck Me Rudolph | 31 | 214 | 215 | A | X | 31 | 213 | |||||||||||||
FuckUshima | 0 | 12 | X | 0 | 11 | |||||||||||||||
Funny BoneHer | 19 | 111 | A | 19 | 111 | |||||||||||||||
Gaping Huge Vagina | 1 | 15 | X | H | X | X | X | X | 0 | 9 | ||||||||||
Garage a Trois | 14 | 206 | X | A | X | X | 14 | 203 | ||||||||||||
GladHeAteHer | 38 | 297 | H | X | X | X | 37 | 293 | ||||||||||||
Go Gayhound | 5 | 33 | A | 5 | 33 | |||||||||||||||
Goldicocks | 23 | 205 | A | 23 | 205 | |||||||||||||||
Grape Gape | 0 | 1 | V | 0 | 0 | |||||||||||||||
Hebrew Hammer | 4 | 33 | X | X | X | X | X | X | X | 4 | 26 | |||||||||
Holy Thunder Down Under | 13 | 60 | X | A | 13 | 59 | ||||||||||||||
How Do You Like My Headlights NOW | 36 | 256 | X | X | H | 35 | 253 | |||||||||||||
Humping Iron | 1 | 35 | X | X | X | X | X | X | X | X | X | 1 | 26 | |||||||
I Cunt Hear You | 5 | 105 | X | 5 | 104 | |||||||||||||||
Ice Princess | 42 | 227 | A | H | H | X | X | X | 40 | 222 | ||||||||||
In Your Endo | 1 | 31 | X | X | X | X | X | X | X | X | X | 1 | 22 | |||||||
Is It InYouYet? | 1 | 99 | 100** | X | X | X | X | X | 1 | 94 | ||||||||||
Is Your Refrigerator Cumming? | 1 | 34 | 35 | A | X | X | X | 1 | 31 | |||||||||||
JizzYouIt Priest | 0 | 22 | X | X | X | X | X | X | 0 | 16 | ||||||||||
Just Andrew B (Vomit) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
Just Andrew S (Just Maddie) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
Just Anna (Fridge Cum) | 0 | 1 | A | V | 0 | 0 | ||||||||||||||
Just Barb (IsIt) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Brian (Fake Bake) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Connie (Just Jaime) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Dan P. (Just Theresa) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
Just Gian (Just Maddie) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Hannah (Perky) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Ian P | 0 | 6 | X | X | X | X | X | V | 0 | 0 | ||||||||||
Just Isaac(Just Ian) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Jamie (Kibbles n' Dicks) | 0 | 8 | X | X | 0 | 6 | ||||||||||||||
Just Jim (IsIt) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just John (Armed) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Karen (IsIt) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Maddie (Beaver) | 0 | 4 | 5 | X | X | X | V | 0 | 0 | |||||||||||
Just Matt (Rabbit) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Sarah P (Perpetually Perky) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
Just Sean (came by himself) | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||
Just The Tick | 1 | 57 | X | X | X | X | X | X | X | 1 | 50 | |||||||||
Just Theresa | 1 | 8 | H | X | 0 | 6 | ||||||||||||||
Just Tom (IsIt) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Valerie (PoundMe) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Kampground Cummer | 2 | 70 | X | X | X | 2 | 67 | |||||||||||||
Kibbles 'n Dicks | 8 | 101 | X | X | 8 | 99 | ||||||||||||||
Krusty Shorts | 0 | 1 | V | 0 | 0 | |||||||||||||||
Lack of Oxygen | 3 | 99 | 100** | X | X | 3 | 97 | |||||||||||||
Laser Phantom Pussy | 1 | 34 | 35 | A | A | 1 | 34 | |||||||||||||
Licks and Sticks | 10 | 209 | 210 | X | X | X | X | X | X | X | X | X | X | X | X | X | 10 | 196 | ||
Lock Nut Monster | 102 | 608 | X | X | X | H | 101 | 604 | ||||||||||||
Louisville Plug-Her | 0 | 7 | X | 0 | 6 | |||||||||||||||
Lucy | 11 | 231 | X | X | 11 | 229 | ||||||||||||||
Matthew McKindagay | 0 | 5 | X | X | X | X | 0 | 1 | ||||||||||||
Maybe It's Methamphetamine | 2 | 22 | X | H | X | X | X | 1 | 17 | |||||||||||
Mission Assquire | 0 | 1 | V | 0 | 0 | |||||||||||||||
Mouth Full of Fart | 1 | 17 | X | H | 0 | 15 | ||||||||||||||
One Hand Horse Power | 0 | 5 | X | 0 | 4 | |||||||||||||||
Ovary Punch | 0 | 99 | 100** | X | X | X | X | X | X | X | X | 0 | 91 | |||||||
Party on Floor Whore | 0 | 10 | 11 | X | 0 | 9 | ||||||||||||||
Pee Cock | 1 | 31 | X | X | X | X | X | X | 1 | 25 | ||||||||||
Perpetually Perky | 0 | 10 | 11 | X | X | 0 | 8 | |||||||||||||
Plot My G-Spot | 22 | 196 | X | X | 22 | 194 | ||||||||||||||
Postage Tramp | 81 | 758 | X | X | X | 81 | 755 | |||||||||||||
Puke Halt | 31 | 134 | 135 | A | 31 | 134 | ||||||||||||||
Purdy Mouth | 10 | 385 | X | X | X | X | X | X | X | X | 10 | 377 | ||||||||
Purple Muffin Stuffin' | 113 | 682 | X | 113 | 681 | |||||||||||||||
Pussy Snatcher | 2 | 29 | 30 | X | X | X | X | H | X | 1 | 23 | |||||||||
Quarter PoundMe | 1 | 43 | 44 | X | X | X | X | X | X | X | X | H | X | X | 0 | 32 | ||||
Reach-Around Rabbit | 2 | 33 | X | A | 2 | 32 | ||||||||||||||
Responsibilibitch | 0 | 8 | X | 0 | 7 | |||||||||||||||
Road Kill | 8 | 141 | X | 8 | 140 | |||||||||||||||
Roll Her in Flour | 1 | 20 | X | 1 | 19 | |||||||||||||||
Sake | 1 | 48 | X | X | X | 1 | 45 | |||||||||||||
Shitty Fuck | 1 | 16 | X | X | 1 | 14 | ||||||||||||||
Sir Marks A Lot | 0 | 3 | X | X | 0 | 1 | ||||||||||||||
Splash Mount'em | 10 | 219 | 220 | X | X | X | X | X | X | X | X | H | X | X | 9 | 208 | ||||
Stink Palm | 53 | 457 | X | X | X | X | X | X | X | X | X | X | X | 53 | 446 | |||||
Strap On | 16 | 230 | X | X | X | X | X | X | X | 16 | 223 | |||||||||
Sweet Ho Alabama | 9 | 97 | X | X | X | X | X | H | X | X | X | X | 8 | 87 | ||||||
Tased and Confused | 23 | 214 | 215 | H | X | X | X | X | X | X | X | X | H | X | 21 | 203 | ||||
Tats Snatch and Ass (TSA) | 23 | 226 | H | X | X | X | X | X | X | X | X | X | H | X | 21 | 214 | ||||
Three Inch King | 12 | 145 | X | 12 | 144 | |||||||||||||||
Training Dykes | 1 | 28 | X | X | 1 | 26 | ||||||||||||||
TrAInWreCK | 17 | 239 | 240 | X | X | X | X | 17 | 235 | |||||||||||
Tri-Harder | 1 | 17 | X | H | X | X | X | X | X | X | X | 0 | 8 | |||||||
Vomit Comet | 3 | 44 | 45 | X | X | X | X | X | 3 | 39 | ||||||||||
Whiney Bitch | 65 | 737 | X | X | X | X | X | 65 | 732 | |||||||||||
Attendance--> |
43 | 18 | 37 | 15 | 37 | 31 | 21 | 15 | 50 | 31 | 9 | 58 | 15 | 20 | 35 |
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, show up to another run.
X=Participant, H=Hare, A=Appearance,
V=Virgin or Visitor (First time at BH4)
Appearances don't count for headbands, but we're still happy to see you.
You get headbands for
10,
25,
50,
69,
100
(plus a spiffy mug engraved with your hash name),
150, etc.
Blue dates are Wednesdays,
red dates are Saturdays, and
green dates are other days.
This used to be included on the Big-Hump page... it kind of disappeared for a while, but Dabadoo still has this info posted on the JRH3 page so I copied it here:
Beer vehicle drivers that have followed trail before do get credit for runs. If they are just helping and don't ever do trail, no credit will be given towards runs and headband awards.
We can't count you for making an appearance unless you have hashed with the BH4 at least once prior to your appearance. Hashers who just make an appearance do not get credit towards headbands, but we do count them towards the total number of people in attendance. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name.