This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, it's because you haven't attended within the last 15 runs. Show up to another run.
Run Number---> |
Up |
1912 | 1911 | 1910 | 1909 | 1908 | 1907 | 1906 | 1905 | 1904 | 1903 | 1902 | 1901 | 1900 | 1899 | 1898 | Previous | |||
Name | Hares | Runs |
Mar 19 '25 |
Mar 12 '25 |
Mar 08 '25 |
Mar 05 '25 |
Feb 26 '25 |
Feb 22 '25 |
Feb 19 '25 |
Feb 12 '25 |
Feb 08 '25 |
Feb 05 '25 |
Jan 29 '25 |
Jan 25 '25 |
Jan 22 '25 |
Jan 15 '25 |
Jan 11 '25 |
Hares | Runs | |
2 Fuck Canuck | 24 | 378 | X | X | X | X | X | H | X | X | X | X | X | X | X | 23 | 365 | |||
2:19 from Chicago | 18 | 148 | H | H | H | 15 | 145 | |||||||||||||
Aunt Flow | 3 | 49 | 50* | X | 3 | 48 | ||||||||||||||
Beaver Chaser | 7 | 158 | X | X | X | X | 7 | 154 | ||||||||||||
Betty Cocker | 4 | 212 | A | X | X | X | 4 | 209 | ||||||||||||
Blind Bitch | 3 | 49 | 50* | X | X | X | H | 2 | 45 | |||||||||||
Bread Spread | 2 | 24 | 25* | X | X | X | 2 | 21 | ||||||||||||
Cheer Me On So I Can Go Go | 0 | 12 | X | X | X | 0 | 9 | |||||||||||||
Claim to Flame | 13 | 524 | 525 | X | X | X | X | X | X | X | 13 | 517 | ||||||||
Colorado Cocktease | 15 | 83 | A | 15 | 83 | |||||||||||||||
Cum on Down Under | 3 | 127 | X | X | 3 | 125 | ||||||||||||||
Dapper Sapper | 8 | 283 | X | X | X | H | X | X | X | X | X | X | X | X | X | 7 | 270 | |||
Dennis Rod Man | 0 | 21 | 22 | X | 0 | 20 | ||||||||||||||
Dewey Sexual System | 104 | 851 | H | H | X | X | H | X | X | X | X | X | X | 101 | 840 | |||||
Diners, Drive-ins, and Dicks | 22 | 187 | 188 | X | X | X | X | H | X | X | X | 21 | 179 | |||||||
Disco Ass | 85 | 749 | 750* | X | X | X | X | H | X | X | H | X | X | 83 | 739 | |||||
Do Hard Things | 1 | 38 | X | 1 | 37 | |||||||||||||||
Do You Want to Hit This? | 1 | 89 | 90 | X | 1 | 88 | ||||||||||||||
Dos HiXXies | 22 | 288 | X | X | X | H | X | X | X | X | X | X | X | X | 21 | 276 | ||||
Dusty Box | 2 | 75 | X | 2 | 74 | |||||||||||||||
Fake Bake Fuck | 52 | 388 | X | X | X | X | X | X | X | X | X | X | 52 | 378 | ||||||
Fatliner | 13 | 198 | 199 | X | X | X | X | X | 13 | 193 | ||||||||||
Five Bucks, Five Bucks, Five Bucks | 29 | 315 | A | 29 | 315 | |||||||||||||||
Frankie the Dick-Thrusting Pussy Eater | 37 | 377 | X | X | X | X | X | 37 | 372 | |||||||||||
Free Mustache Rides | 23 | 210 | 211 | X | H | X | H | 21 | 206 | |||||||||||
Fuck Me Rudolph | 32 | 219 | 220 | X | 32 | 218 | ||||||||||||||
Funny BoneHer | 21 | 178 | X | X | X | X | X | X | X | 21 | 171 | |||||||||
Go Gayhound | 6 | 55 | X | X | X | 6 | 52 | |||||||||||||
Half Hour Sour | 2 | 15 | X | X | 2 | 13 | ||||||||||||||
Hammock Your Way | 3 | 68 | 69* | X | X | X | X | X | 3 | 63 | ||||||||||
Hardly Ever Cums | 5 | 118 | X | 5 | 117 | |||||||||||||||
Hawaii 5 Hoes | 2 | 39 | 40 | A | X | X | X | A | 2 | 36 | ||||||||||
Hit It In The Wet Spot | 3 | 50 | X | H | X | 2 | 47 | |||||||||||||
Ho-Lateral Damage | 7 | 167 | X | 7 | 166 | |||||||||||||||
Holy Thunder Down Under | 13 | 64 | 65 | X | 13 | 63 | ||||||||||||||
Humping Iron | 3 | 99 | 100** | X | X | X | X | X | 3 | 94 | ||||||||||
I Cunt Hear You | 6 | 127 | X | X | 6 | 125 | ||||||||||||||
Ice Princess | 50 | 310 | 311 | X | X | X | X | X | X | X | X | 50 | 302 | |||||||
International House of Penis | 8 | 101 | A | 8 | 101 | |||||||||||||||
JizzYouIt Priest | 2 | 98 | 99 | X | X | X | 2 | 95 | ||||||||||||
Just Andrew B (StLH3) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Adam V (Hammock) | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||
Just Angie K (Hammock) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Ash I (Hammock) | 0 | 4 | 5 | X | X | X | V | 0 | 0 | |||||||||||
Just Jake L (Little Debbie) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Kelley (RHIF) | 0 | 9 | 10* | X | 0 | 8 | ||||||||||||||
Just Lucas S | 0 | 13 | X | X | X | 0 | 10 | |||||||||||||
Just Madeline B | 0 | 3 | X | 0 | 2 | |||||||||||||||
Just Sabrina C | 0 | 18 | X | X | X | X | X | 0 | 13 | |||||||||||
Just Shane H (Hammock) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just The Tick | 4 | 187 | 188 | X | X | X | A | 4 | 184 | |||||||||||
Just Ty B (Dusty Box) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Veronica A | 0 | 2 | X | 0 | 1 | |||||||||||||||
Kibbles 'n Dicks | 14 | 179 | 180 | X | 14 | 178 | ||||||||||||||
Lack of Oxygen | 7 | 206 | X | X | X | X | X | 7 | 201 | |||||||||||
Litter Shitter | 1 | 24 | 25* | X | 1 | 23 | ||||||||||||||
Lock Nut Monster | 122 | 739 | 740 | X | X | H | X | X | X | X | X | X | X | X | X | X | 121 | 726 | ||
Lucy | 11 | 269 | 270 | X | 11 | 268 | ||||||||||||||
Mad Hatter | 3 | 50 | X | 3 | 49 | |||||||||||||||
Mouthwest Airlines | 8 | 129 | 130 | X | X | X | 8 | 126 | ||||||||||||
No Panty Granny | 3 | 132 | 133 | X | X | A | X | X | X | X | 3 | 126 | ||||||||
Ottoman Cumpire | 2 | 22 | X | 2 | 21 | |||||||||||||||
PerpenCockular | 14 | 47 | X | X | X | H | H | X | X | X | 12 | 39 | ||||||||
Postage Tramp | 88 | 889 | 890 | X | X | X | X | X | X | X | X | X | X | X | 88 | 878 | ||||
Princess Starkissed | 4 | 43 | 44 | A | 4 | 43 | ||||||||||||||
Puke Halt | 33 | 152 | A | 33 | 152 | |||||||||||||||
Purple Muffin Stuffin' | 115 | 693 | A | 115 | 693 | |||||||||||||||
Quarter PoundMe | 16 | 254 | 255 | X | H | X | H | 14 | 250 | |||||||||||
Responsibilibitch | 0 | 28 | X | 0 | 27 | |||||||||||||||
Ricky's Crab Shack | 8 | 205 | A | 8 | 205 | |||||||||||||||
Road Kill | 17 | 256 | X | X | H | X | X | X | X | 16 | 249 | |||||||||
Roll Her in Flour | 2 | 76 | 77 | X | 2 | 75 | ||||||||||||||
Shiggy Stardust (NOLA-H3) | 0 | 6 | X | X | X | X | 0 | 2 | ||||||||||||
Strap On | 33 | 355 | X | X | X | X | 33 | 351 | ||||||||||||
Sweet Ho Alabama | 28 | 243 | 244 | X | X | X | A | X | A | 28 | 239 | |||||||||
The Asshole Whisperer | 17 | 157 | X | X | 17 | 155 | ||||||||||||||
The Teal Train to Pound Town | 1 | 87 | 88 | X | X | X | X | 1 | 83 | |||||||||||
Too Good For Wisconsin | 4 | 41 | H | X | X | H | 2 | 37 | ||||||||||||
Turd Burglar | 1 | 25 | A | 1 | 25 | |||||||||||||||
Vomit Comet | 7 | 132 | 133 | X | X | X | 7 | 129 | ||||||||||||
Wet Spot (2020) | 5 | 134 | 135 | X | X | X | X | 5 | 130 | |||||||||||
Whiney Bitch | 87 | 927 | X | X | X | X | X | X | X | X | X | 87 | 918 | |||||||
Whistle While You Poop | 4 | 72 | A | A | X | X | 4 | 70 | ||||||||||||
Attendance--> |
28 | 37 | 9 | 13 | 40 | 22 | 10 | 10 | 23 | 17 | 19 | 27 | 26 | 20 | 16 |
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, show up to another run.
X=Participant, H=Hare, A=Appearance,
V=Virgin or Visitor (First time at BH4)
Appearances don't count for headbands, but we're still happy to see you.
You get headbands for
10,
25,
50,
69,
100
(plus a spiffy mug engraved with your hash name),
150, etc.
Blue dates are Wednesdays,
red dates are Saturdays, and
green dates are other days.
This used to be included on the Big-Hump page... it kind of disappeared for a while, but Dabadoo still has this info posted on the JRH3 page so I copied it here:
Beer vehicle drivers that have followed trail before do get credit for runs. If they are just helping and don't ever do trail, no credit will be given towards runs and headband awards.
We can't count you for making an appearance unless you have hashed with the BH4 at least once prior to your appearance. Hashers who just make an appearance do not get credit towards headbands, but we do count them towards the total number of people in attendance. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name.