This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, it's because you haven't attended within the last 15 runs. Show up to another run.
Run Number---> |
Up |
1812 | 1811 | 1810 | 1809 | 1808 | 1807 | 1806 | 1805 | 1804 | 1803 | 1802 | 1801 | 1800 | 1799 | 1798 | Previous | |||
Name | Hares | Runs |
Nov 25 '23 |
Nov 22 '23 |
Nov 15 '23 |
Nov 11 '23 |
Nov 08 '23 |
Nov 01 '23 |
Oct 28 '23 |
Oct 25 '23 |
Oct 18 '23 |
Oct 14 '23 |
Oct 11 '23 |
Oct 04 '23 |
Sep 27 '23 |
Sep 23 '23 |
Sep 20 '23 |
Hares | Runs | |
2 Fuck Canuck | 20 | 317 | X | X | X | X | X | H | X | X | X | 19 | 308 | |||||||
2 Good For Wisconsin | 0 | 4 | 5 | X | X | X | V | 0 | 0 | |||||||||||
2 Live Screw | 4 | 42 | X | 4 | 41 | |||||||||||||||
Another Dick in the Wall | 2 | 116 | X | X | X | X | X | X | X | X | 2 | 108 | ||||||||
Barnstar | 1 | 76 | 77 | X | 1 | 75 | ||||||||||||||
Beaver Chaser | 6 | 139 | 140 | X | X | X | X | X | 6 | 134 | ||||||||||
Bend Over Granny | 1 | 85 | X | X | 1 | 83 | ||||||||||||||
Betty Cocker | 3 | 183 | X | X | X | X | X | 3 | 178 | |||||||||||
Blind Bitch | 0 | 12 | X | X | X | X | X | X | X | X | 0 | 4 | ||||||||
Claim to Flame | 13 | 478 | X | 13 | 477 | |||||||||||||||
Colorado Cocktease | 14 | 78 | A | X | 14 | 77 | ||||||||||||||
Cops and Slobbers | 0 | 46 | A | X | X | X | 0 | 43 | ||||||||||||
Corner Lady | 0 | 1 | V | 0 | 0 | |||||||||||||||
Dapper Sapper | 7 | 220 | H | X | X | X | X | X | X | X | X | 6 | 211 | |||||||
Dead Nugent | 0 | 2 | X | 0 | 1 | |||||||||||||||
Delta Beta Anal Gangbang (D-BAG) | 1 | 78 | A | 1 | 78 | |||||||||||||||
Dewey Sexual System | 93 | 776 | 777 | H | X | X | X | X | X | X | X | X | H | X | 91 | 765 | ||||
Diners, Drive-ins, and Dicks | 16 | 130 | X | X | X | X | X | X | 16 | 124 | ||||||||||
Disco Ass | 77 | 686 | X | X | X | X | X | X | X | X | X | X | 77 | 676 | ||||||
Do Hard Things | 1 | 29 | 30 | X | X | X | 1 | 26 | ||||||||||||
Do You Want to Hit This? | 1 | 48 | X | X | X | X | X | X | H | X | X | X | 0 | 38 | ||||||
Dos HiXXies | 17 | 224 | 225 | X | H | H | X | X | X | X | X | 15 | 216 | |||||||
Eye Swallow | 21 | 235 | X | 21 | 234 | |||||||||||||||
Fake Bake Fuck | 49 | 342 | A | X | X | X | X | X | A | 49 | 337 | |||||||||
Fatliner | 11 | 171 | X | X | X | X | X | 11 | 166 | |||||||||||
Five Bucks, Five Bucks, Five Bucks | 29 | 309 | 310 | X | A | X | X | X | 29 | 305 | ||||||||||
Frankie the Dick-Thrusting Pussy Eater | 35 | 342 | X | A | X | X | A | H | 34 | 338 | ||||||||||
Free Mustache Rides | 21 | 191 | X | 21 | 190 | |||||||||||||||
Funny BoneHer | 19 | 143 | 144 | X | X | X | X | X | X | 19 | 137 | |||||||||
GladHeAteHer | 39 | 309 | 310 | X | 39 | 308 | ||||||||||||||
Go Gayhound | 6 | 46 | H | 5 | 45 | |||||||||||||||
Hammock Your Way | 1 | 30 | X | X | X | X | X | X | X | X | X | 1 | 21 | |||||||
Hit It In The Wet Spot | 0 | 18 | X | X | 0 | 16 | ||||||||||||||
How Do You Like My Headlights NOW | 42 | 296 | H | X | X | X | X | X | H | 40 | 289 | |||||||||
Humping Iron | 2 | 71 | X | X | X | 2 | 68 | |||||||||||||
Ice Princess | 47 | 272 | A | X | X | X | A | X | A | 47 | 268 | |||||||||
JailBait | 3 | 21 | 22 | X | 3 | 20 | ||||||||||||||
Jalapeno Pussy (Ole') | 2 | 28 | A | 2 | 28 | |||||||||||||||
JizzYouIt Priest | 1 | 73 | X | X | X | A | X | 1 | 69 | |||||||||||
Just Brandon N | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Dillon | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
Just JoJo Slippers | 0 | 2 | X | 0 | 1 | |||||||||||||||
Just Kate M. (ICHY) | 0 | 9 | 10* | X | X | X | X | X | 0 | 4 | ||||||||||
Just Melissa X | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Mia E | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Morgan L | 0 | 5 | X | X | X | X | 0 | 1 | ||||||||||||
Just Roxy D | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just The Tick | 3 | 146 | X | X | X | 3 | 143 | |||||||||||||
Just Tom L | 0 | 1 | V | 0 | 0 | |||||||||||||||
Kampground Cummer | 3 | 82 | X | 3 | 81 | |||||||||||||||
Kibbles 'n Dicks | 14 | 168 | X | A | X | X | 14 | 165 | ||||||||||||
Lack of Oxygen | 7 | 194 | 195 | X | X | X | X | X | X | X | X | 7 | 186 | |||||||
Lock Nut Monster | 114 | 694 | 695 | X | X | H | X | H | X | 112 | 688 | |||||||||
Lucy | 11 | 260 | X | X | 11 | 258 | ||||||||||||||
Mad Hatter | 3 | 47 | X | 3 | 46 | |||||||||||||||
Maybe It's Methamphetamine | 25 | 80 | X | X | X | 25 | 77 | |||||||||||||
Mouthwest Airlines | 7 | 110 | 111 | X | X | X | X | X | X | 7 | 104 | |||||||||
No Panty Granny | 2 | 88 | X | X | X | X | X | X | 2 | 82 | ||||||||||
Ottoman Cumpire | 1 | 14 | 15 | X | X | 1 | 12 | |||||||||||||
Ovary Punch | 0 | 136 | X | X | X | X | X | X | X | 0 | 129 | |||||||||
Pastor Daddy | 1 | 5 | X | X | 1 | 3 | ||||||||||||||
Playtex Playboy | 0 | 1 | V | 0 | 0 | |||||||||||||||
Postage Tramp | 84 | 828 | X | X | X | X | X | X | X | X | X | 84 | 819 | |||||||
Princess Fairy Weather | 0 | 7 | X | 0 | 6 | |||||||||||||||
Princess Starkissed | 2 | 28 | X | H | X | X | 1 | 24 | ||||||||||||
Purdy Mouth | 15 | 474 | 475 | A | X | X | X | 15 | 471 | |||||||||||
Pussy Smasher | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
Pussy Snatcher | 2 | 52 | X | X | X | 2 | 49 | |||||||||||||
Quarter PoundMe | 11 | 194 | 195 | X | X | X | X | X | X | X | X | X | 11 | 185 | ||||||
Rectal Rabbi | 0 | 8 | X | X | 0 | 6 | ||||||||||||||
Red Flag | 1 | 12 | X | 1 | 11 | |||||||||||||||
Responsibilibitch | 0 | 17 | X | 0 | 16 | |||||||||||||||
Road Kill | 13 | 213 | H | X | X | X | 12 | 209 | ||||||||||||
Roll Her in Flour | 2 | 60 | X | X | X | X | 2 | 56 | ||||||||||||
Shot By A Whore | 8 | 78 | X | 8 | 77 | |||||||||||||||
Snatchsquatch | 0 | 15 | X | 0 | 14 | |||||||||||||||
Stink Palm | 53 | 474 | 475 | X | 53 | 473 | ||||||||||||||
Sweet Ho Alabama | 26 | 211 | X | X | X | X | X | X | X | H | H | 24 | 202 | |||||||
Tased and Confused | 33 | 288 | H | 32 | 287 | |||||||||||||||
Tats Snatch and Ass (TSA) | 32 | 297 | H | 31 | 296 | |||||||||||||||
The Asshole Whisperer | 13 | 114 | 115 | X | X | X | X | A | X | X | X | H | X | 12 | 105 | |||||
The Teal Train to Pound Town | 1 | 50 | X | X | X | X | X | X | X | 1 | 43 | |||||||||
Three Inch King | 13 | 168 | X | X | 13 | 166 | ||||||||||||||
TMI General | 0 | 16 | X | 0 | 15 | |||||||||||||||
TrAInWreCK | 17 | 258 | X | 17 | 257 | |||||||||||||||
Vomit Comet | 6 | 111 | X | X | X | A | 6 | 108 | ||||||||||||
Wet Spot (2020) | 1 | 99 | 100** | X | X | X | X | X | X | X | X | X | X | 1 | 89 | |||||
Whiney Bitch | 79 | 867 | X | X | X | X | H | X | X | 78 | 860 | |||||||||
Whistle While You Poop | 2 | 51 | X | X | H | X | X | X | X | 1 | 44 | |||||||||
Attendance--> |
17 | 29 | 10 | 5 | 19 | 20 | 22 | 27 | 28 | 44 | 27 | 21 | 38 | 17 | 28 |
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, show up to another run.
X=Participant, H=Hare, A=Appearance,
V=Virgin or Visitor (First time at BH4)
Appearances don't count for headbands, but we're still happy to see you.
You get headbands for
10,
25,
50,
69,
100
(plus a spiffy mug engraved with your hash name),
150, etc.
Blue dates are Wednesdays,
red dates are Saturdays, and
green dates are other days.
This used to be included on the Big-Hump page... it kind of disappeared for a while, but Dabadoo still has this info posted on the JRH3 page so I copied it here:
Beer vehicle drivers that have followed trail before do get credit for runs. If they are just helping and don't ever do trail, no credit will be given towards runs and headband awards.
We can't count you for making an appearance unless you have hashed with the BH4 at least once prior to your appearance. Hashers who just make an appearance do not get credit towards headbands, but we do count them towards the total number of people in attendance. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name.