This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, it's because you haven't attended within the last 15 runs. Show up to another run.
Run Number---> |
Up |
1900 | 1899 | 1898 | 1897 | 1896 | 1895 | 1894 | 1893 | 1892 | 1891 | 1890 | 1889 | 1888 | 1887 | 1886 | Previous | |||
Name | Hares | Runs |
Jan 22 '25 |
Jan 15 '25 |
Jan 11 '25 |
Jan 08 '25 |
Jan 01 '25 |
Dec 28 '24 |
Dec 25 '24 |
Dec 18 '24 |
Dec 14 '24 |
Dec 11 '24 |
Dec 04 '24 |
Nov 27 '24 |
Nov 23 '24 |
Nov 20 '24 |
Nov 13 '24 |
Hares | Runs | |
2 Fuck Canuck | 23 | 368 | X | X | X | X | X | X | X | X | X | X | 23 | 358 | ||||||
2:19 from Chicago | 16 | 146 | H | 15 | 145 | |||||||||||||||
Another Dick in the Wall | 2 | 119 | 120 | X | 2 | 118 | ||||||||||||||
Anthrax Tampax | 4 | 94 | 95 | X | X | X | 4 | 91 | ||||||||||||
Beaver Chaser | 7 | 155 | X | X | X | 7 | 152 | |||||||||||||
Betty Cocker | 4 | 209 | 210 | X | X | 4 | 207 | |||||||||||||
Blind Bitch | 3 | 46 | H | X | H | X | X | 1 | 41 | |||||||||||
Bread Spread | 2 | 21 | 22 | X | X | H | X | 1 | 17 | |||||||||||
Cheer Me On So I Can Go Go | 0 | 9 | 10* | X | A | X | 0 | 7 | ||||||||||||
Claim to Flame | 13 | 519 | 520 | X | X | X | X | X | 13 | 514 | ||||||||||
Cock Pray Love (Taiwan H3) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Cockhunter (Taiwan H3) | 0 | 1 | V | 0 | 0 | |||||||||||||||
CockStalker | 0 | 1 | V | 0 | 0 | |||||||||||||||
Colorado Cocktease | 15 | 83 | H | X | 14 | 81 | ||||||||||||||
Cum on Down Under | 3 | 125 | X | X | 3 | 123 | ||||||||||||||
Dabadoo | 51 | 219 | 220 | H | 50 | 218 | ||||||||||||||
Dapper Sapper | 7 | 272 | X | X | X | X | X | X | 7 | 266 | ||||||||||
Dewey Sexual System | 101 | 843 | 844 | X | X | X | X | X | H | X | X | X | X | H | X | X | 99 | 830 | ||
Diez Knees | 0 | 6 | X | X | X | 0 | 3 | |||||||||||||
Diners, Drive-ins, and Dicks | 21 | 181 | X | X | X | X | X | 21 | 176 | |||||||||||
Disco Ass | 84 | 742 | H | X | X | X | X | X | X | X | X | H | 82 | 732 | ||||||
Do You Want to Hit This? | 1 | 88 | X | X | 1 | 86 | ||||||||||||||
Dos HiXXies | 21 | 279 | 280 | X | X | X | X | X | X | X | H | 20 | 271 | |||||||
Extra Virgin Gherkin Jerkin | 0 | 2 | X | 0 | 1 | |||||||||||||||
Fake Bake Fuck | 52 | 380 | X | X | X | H | X | X | 51 | 374 | ||||||||||
Fatliner | 13 | 194 | 195 | X | X | 13 | 192 | |||||||||||||
Frankie the Dick-Thrusting Pussy Eater | 37 | 373 | X | A | X | X | X | 37 | 369 | |||||||||||
Free Mustache Rides | 22 | 207 | H | X | X | 21 | 204 | |||||||||||||
Funny BoneHer | 21 | 173 | X | X | X | X | X | 21 | 168 | |||||||||||
GladHeAteHer | 39 | 311 | X | 39 | 310 | |||||||||||||||
Go Gayhound | 6 | 53 | X | X | 6 | 51 | ||||||||||||||
Hammock Your Way | 3 | 63 | H | X | X | X | X | 2 | 58 | |||||||||||
Hawaii 5 Hoes | 2 | 36 | A | X | X | X | X | X | X | X | 2 | 29 | ||||||||
Hit It In The Wet Spot | 2 | 47 | X | X | H | X | X | 1 | 42 | |||||||||||
How Do You Like My Headlights NOW | 44 | 320 | X | H | 43 | 318 | ||||||||||||||
Humping Iron | 3 | 95 | X | X | X | X | 3 | 91 | ||||||||||||
I Cunt Hear You | 6 | 126 | X | X | 6 | 124 | ||||||||||||||
Ice Princess | 50 | 304 | 305 | X | X | X | H | H | X | X | 48 | 297 | ||||||||
JizzYouIt Priest | 2 | 95 | X | X | 2 | 93 | ||||||||||||||
Just Angie H | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Anna (Just Nicolas) | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Avery B | 0 | 2 | X | 0 | 1 | |||||||||||||||
Just Brian (ICHY) | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
Just Eric (Dabadoo) | 2 | 13 | H | 1 | 12 | |||||||||||||||
Just Jamie M | 1 | 5 | X | 1 | 4 | |||||||||||||||
Just Katie W | 0 | 4 | 5 | X | X | 0 | 2 | |||||||||||||
Just Kelley (RHIF) | 0 | 9 | 10* | X | X | 0 | 7 | |||||||||||||
Just Lulu | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Madeline B | 0 | 2 | X | 0 | 1 | |||||||||||||||
Just Mary G | 3 | 19 | 20 | X | 3 | 18 | ||||||||||||||
Just Nicholas (Sweet Ho) | 0 | 6 | X | X | 0 | 4 | ||||||||||||||
Just Paul W | 1 | 13 | X | 1 | 12 | |||||||||||||||
Just Pear | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just Sabrina C | 0 | 13 | X | X | X | X | 0 | 9 | ||||||||||||
Just Terri W | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just The Tick | 4 | 184 | 185 | A | X | X | X | X | X | X | 4 | 178 | ||||||||
Just Veronica A | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
Kibbles 'n Dicks | 14 | 178 | X | 14 | 177 | |||||||||||||||
Lack of Oxygen | 7 | 201 | X | 7 | 200 | |||||||||||||||
Lock Nut Monster | 121 | 728 | X | X | X | X | X | X | H | 120 | 721 | |||||||||
Lucy | 11 | 268 | X | X | A | X | 11 | 265 | ||||||||||||
Mad Hatter | 3 | 49 | 50* | X | 3 | 48 | ||||||||||||||
Mouthwest Airlines | 8 | 127 | X | 8 | 126 | |||||||||||||||
No Panty Granny | 3 | 128 | X | X | X | X | X | 3 | 123 | |||||||||||
One Hand Horse Power | 0 | 5 | A | 0 | 5 | |||||||||||||||
Ottoman Cumpire | 2 | 21 | 22 | X | 2 | 20 | ||||||||||||||
Pastor Daddy | 1 | 7 | X | 1 | 6 | |||||||||||||||
PerpenCockular | 12 | 41 | X | X | X | 12 | 38 | |||||||||||||
Postage Tramp | 88 | 880 | X | X | X | X | X | X | H | 87 | 873 | |||||||||
Princess Fairy Weather | 0 | 14 | 15 | X | X | 0 | 12 | |||||||||||||
Princess Starkissed | 4 | 43 | 44 | X | X | 4 | 41 | |||||||||||||
Puke Halt | 33 | 152 | A | X | X | X | X | 33 | 148 | |||||||||||
Quarter PoundMe | 14 | 250 | X | X | X | X | X | X | 14 | 244 | ||||||||||
Red Beard (Memphis H3) | 0 | 2 | X | 0 | 1 | |||||||||||||||
Responsibilibitch | 0 | 27 | X | 0 | 26 | |||||||||||||||
Ricky's Crab Shack | 8 | 205 | A | 8 | 205 | |||||||||||||||
Road Kill | 16 | 251 | X | X | X | X | 16 | 247 | ||||||||||||
Roll Her in Flour | 2 | 76 | 77 | X | X | 2 | 74 | |||||||||||||
Santa's Little Helper (Memphis H3) | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
Shiggy Stardust (NOLA-H3) | 0 | 3 | X | X | X | 0 | 0 | |||||||||||||
Strap On | 33 | 352 | X | X | 33 | 350 | ||||||||||||||
Sweet Ho Alabama | 28 | 239 | 240 | A | X | X | X | 28 | 236 | |||||||||||
Tats Snatch and Ass (TSA) | 33 | 301 | X | 33 | 300 | |||||||||||||||
Tent Erectile Dysfunction (T.E.D.) | 0 | 3 | X | 0 | 2 | |||||||||||||||
The Asshole Whisperer | 17 | 156 | X | H | X | X | X | 16 | 151 | |||||||||||
The Teal Train to Pound Town | 1 | 84 | 85 | X | X | X | X | X | X | X | 1 | 77 | ||||||||
Too Good For Wisconsin | 3 | 38 | H | X | H | X | X | 1 | 33 | |||||||||||
Turd Burglar | 1 | 25 | A | 1 | 25 | |||||||||||||||
VAGiant | 0 | 1 | X | 0 | 0 | |||||||||||||||
Vomit Comet | 7 | 129 | 130 | X | X | 7 | 127 | |||||||||||||
Wet Spot (2020) | 5 | 131 | X | X | X | X | X | 5 | 126 | |||||||||||
Whiney Bitch | 87 | 920 | X | X | X | X | X | X | X | 87 | 913 | |||||||||
Whistle While You Poop | 4 | 71 | X | X | X | X | 4 | 67 | ||||||||||||
Attendance--> |
26 | 20 | 16 | 14 | 27 | 13 | 14 | 44 | 6 | 17 | 28 | 30 | 12 | 12 | 10 |
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, show up to another run.
X=Participant, H=Hare, A=Appearance,
V=Virgin or Visitor (First time at BH4)
Appearances don't count for headbands, but we're still happy to see you.
You get headbands for
10,
25,
50,
69,
100
(plus a spiffy mug engraved with your hash name),
150, etc.
Blue dates are Wednesdays,
red dates are Saturdays, and
green dates are other days.
This used to be included on the Big-Hump page... it kind of disappeared for a while, but Dabadoo still has this info posted on the JRH3 page so I copied it here:
Beer vehicle drivers that have followed trail before do get credit for runs. If they are just helping and don't ever do trail, no credit will be given towards runs and headband awards.
We can't count you for making an appearance unless you have hashed with the BH4 at least once prior to your appearance. Hashers who just make an appearance do not get credit towards headbands, but we do count them towards the total number of people in attendance. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name.