This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, it's because you haven't attended within the last 15 runs. Show up to another run.
Run Number---> |
Up |
1775 | 1774 | 1773 | 1772 | 1771 | 1770 | 1769 | 1768 | 1767 | 1766 | 1765 | 1764 | 1763 | 1762 | 1761 | Previous | |||
Name | Hares | Runs |
May 31 '23 |
May 27 '23 |
May 24 '23 |
May 17 '23 |
May 13 '23 |
May 10 '23 |
May 03 '23 |
Apr 26 '23 |
Apr 22 '23 |
Apr 19 '23 |
Apr 12 '23 |
Apr 08 '23 |
Apr 05 '23 |
Mar 29 '23 |
Mar 25 '23 |
Hares | Runs | |
2 Fuck Canuck | 19 | 300 | X | X | X | X | 19 | 296 | ||||||||||||
Armed and Manger-ous | 1 | 18 | X | 1 | 17 | |||||||||||||||
Beaver Chaser | 4 | 126 | X | X | X | 4 | 123 | |||||||||||||
Bend Over Granny | 0 | 76 | 77 | X | X | X | X | X | X | 0 | 70 | |||||||||
Betty Cocker | 3 | 173 | X | X | X | X | X | 3 | 168 | |||||||||||
Budsucker.com | 0 | 1 | V | 0 | 0 | |||||||||||||||
Burning Asshole | 17 | 212 | A | 17 | 212 | |||||||||||||||
Claim to Flame | 13 | 471 | X | X | X | X | X | X | X | 13 | 464 | |||||||||
Colorado Cocktease | 14 | 76 | 77 | X | 14 | 75 | ||||||||||||||
Cops and Slobbers | 0 | 41 | X | X | X | X | 0 | 37 | ||||||||||||
Cum on Down Under | 3 | 113 | X | 3 | 112 | |||||||||||||||
Cuntankerous | 4 | 56 | X | 4 | 55 | |||||||||||||||
Dapper Sapper | 6 | 204 | 205 | X | X | X | X | 6 | 200 | |||||||||||
Delta Beta Anal Gangbang (D-BAG) | 1 | 78 | X | 1 | 77 | |||||||||||||||
Dennis Rod Man | 0 | 17 | X | X | X | 0 | 14 | |||||||||||||
Dewey Sexual System | 89 | 751 | X | X | X | X | X | X | X | X | X | X | X | 89 | 740 | |||||
Diners, Drive-ins, and Dicks | 15 | 112 | A | X | X | X | X | X | H | X | X | X | H | X | 13 | 101 | ||||
Disco Ass | 75 | 661 | X | X | X | X | X | H | X | X | 74 | 653 | ||||||||
Do Hard Things | 1 | 22 | X | X | X | 1 | 19 | |||||||||||||
Do You Want to Hit This? | 0 | 25 | X | X | X | X | X | 0 | 20 | |||||||||||
Dos HiXXies | 15 | 207 | X | X | H | X | X | 14 | 202 | |||||||||||
Eye Swallow | 21 | 231 | X | 21 | 230 | |||||||||||||||
Fake Bake Fuck | 48 | 332 | 333 | X | 48 | 331 | ||||||||||||||
Fatliner | 10 | 156 | X | X | H | X | X | X | X | 9 | 149 | |||||||||
Five Bucks, Five Bucks, Five Bucks | 29 | 303 | X | X | X | 29 | 300 | |||||||||||||
Frankie the Dick-Thrusting Pussy Eater | 34 | 330 | X | H | X | X | X | 33 | 325 | |||||||||||
Free Mustache Rides | 21 | 189 | 190 | A | H | 20 | 188 | |||||||||||||
Funny BoneHer | 19 | 132 | 133 | X | X | 19 | 130 | |||||||||||||
Goat Fucker | 0 | 127 | X | 0 | 126 | |||||||||||||||
Hardly Ever Cums | 5 | 115 | X | X | 5 | 113 | ||||||||||||||
Ho-Lateral Damage | 7 | 166 | X | X | 7 | 164 | ||||||||||||||
How Do You Like My Headlights NOW | 39 | 279 | 280 | X | X | 39 | 277 | |||||||||||||
Humping Iron | 2 | 64 | 65 | X | X | X | 2 | 61 | ||||||||||||
Ice Princess | 47 | 263 | X | 47 | 262 | |||||||||||||||
International Dicklomat | 4 | 75 | X | X | X | H | X | X | X | X | X | 3 | 66 | |||||||
Is Your Refrigerator Cumming? | 1 | 41 | X | 1 | 40 | |||||||||||||||
Jimi Hendrix | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
JizzYouIt Priest | 1 | 65 | 66 | X | X | X | X | X | 1 | 60 | ||||||||||
Just Adrienne L (Mouthwest) | 0 | 6 | X | 0 | 5 | |||||||||||||||
Just Amanda A | 0 | 1 | X | 0 | 0 | |||||||||||||||
Just Audrey S | 0 | 15 | X | X | X | X | X | 0 | 10 | |||||||||||
Just Dillon | 0 | 2 | X | 0 | 1 | |||||||||||||||
Just Katie (Vomit Comet) | 0 | 2 | X | 0 | 1 | |||||||||||||||
Just MAK | 0 | 1 | V | 0 | 0 | |||||||||||||||
Just The Tick | 3 | 134 | 135 | X | X | 3 | 132 | |||||||||||||
Kibbles 'n Dicks | 11 | 157 | X | X | X | H | X | 10 | 152 | |||||||||||
Lack of Oxygen | 6 | 169 | 170 | X | X | X | X | X | X | X | X | X | X | X | 6 | 158 | ||||
Lazy Ass | 3 | 305 | X | 3 | 304 | |||||||||||||||
Lock Nut Monster | 108 | 674 | 675 | X | X | X | X | X | X | X | X | 108 | 666 | |||||||
Lucy | 11 | 257 | X | X | 11 | 255 | ||||||||||||||
Mouthwest Airlines | 6 | 94 | 95 | X | X | X | X | X | X | X | X | A | 6 | 86 | ||||||
No Panty Granny | 2 | 71 | X | X | X | X | X | X | X | H | 1 | 63 | ||||||||
Oral Gina | 0 | 5 | X | 0 | 4 | |||||||||||||||
Ovary Punch | 0 | 127 | X | X | X | 0 | 124 | |||||||||||||
Pillow Fucker | 0 | 34 | 35 | X | X | 0 | 32 | |||||||||||||
Postage Tramp | 84 | 805 | H | X | X | X | X | X | X | X | X | 83 | 796 | |||||||
Pretty Kitty | 0 | 1 | V | 0 | 0 | |||||||||||||||
Princess Fairy Weather | 0 | 5 | X | 0 | 4 | |||||||||||||||
Princess Starkissed | 1 | 20 | X | X | X | X | X | X | 1 | 14 | ||||||||||
Purdy Mouth | 15 | 470 | X | X | X | X | X | 15 | 465 | |||||||||||
Purple Muffin Stuffin' | 114 | 688 | X | 114 | 687 | |||||||||||||||
Pussy Snatcher | 2 | 49 | 50* | X | 2 | 48 | ||||||||||||||
Quarter PoundMe | 9 | 168 | H | X | X | X | X | X | X | X | H | X | X | X | 7 | 156 | ||||
Ricky's Crab Shack | 8 | 205 | X | 8 | 204 | |||||||||||||||
Road Kill | 11 | 202 | X | X | X | H | X | X | X | X | 10 | 194 | ||||||||
Roll Her in Flour | 2 | 46 | H | X | X | X | X | X | X | X | 1 | 38 | ||||||||
Spectral Skull Fucker | 0 | 10 | 11 | X | 0 | 9 | ||||||||||||||
Stink Palm | 53 | 469 | 470 | X | 53 | 468 | ||||||||||||||
Stitch Bitch | 0 | 71 | X | X | X | 0 | 68 | |||||||||||||
Strap On | 30 | 316 | X | X | X | X | X | X | X | A | X | X | 30 | 307 | ||||||
Strokémon | 0 | 19 | 20 | X | 0 | 18 | ||||||||||||||
Sweet Ho Alabama | 23 | 191 | X | H | X | X | X | X | H | X | X | X | 21 | 181 | ||||||
Tased and Confused | 32 | 286 | X | 32 | 285 | |||||||||||||||
Tats Snatch and Ass (TSA) | 29 | 294 | 295 | X | 29 | 293 | ||||||||||||||
The Asshole Whisperer | 10 | 91 | X | X | H | X | X | X | X | X | X | X | 9 | 81 | ||||||
The Teal Train to Pound Town | 1 | 37 | X | X | X | X | X | X | X | X | 1 | 29 | ||||||||
Three Inch King | 13 | 161 | X | 13 | 160 | |||||||||||||||
Tomacock | 0 | 1 | V | 0 | 0 | |||||||||||||||
TrAInWreCK | 17 | 257 | X | X | 17 | 255 | ||||||||||||||
Vomit Comet | 6 | 105 | X | X | X | X | H | X | 5 | 99 | ||||||||||
Wet Spot (2020) | 0 | 75 | X | X | X | X | X | 0 | 70 | |||||||||||
Whiney Bitch | 77 | 847 | X | X | X | X | X | X | X | X | X | H | 76 | 837 | ||||||
Whistle While You Poop | 1 | 40 | X | X | X | X | X | X | 1 | 34 | ||||||||||
Attendance--> |
20 | 17 | 26 | 20 | 21 | 24 | 23 | 20 | 11 | 33 | 21 | 10 | 27 | 31 | 23 |
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, show up to another run.
X=Participant, H=Hare, A=Appearance,
V=Virgin or Visitor (First time at BH4)
Appearances don't count for headbands, but we're still happy to see you.
You get headbands for
10,
25,
50,
69,
100
(plus a spiffy mug engraved with your hash name),
150, etc.
Blue dates are Wednesdays,
red dates are Saturdays, and
green dates are other days.
This used to be included on the Big-Hump page... it kind of disappeared for a while, but Dabadoo still has this info posted on the JRH3 page so I copied it here:
Beer vehicle drivers that have followed trail before do get credit for runs. If they are just helping and don't ever do trail, no credit will be given towards runs and headband awards.
We can't count you for making an appearance unless you have hashed with the BH4 at least once prior to your appearance. Hashers who just make an appearance do not get credit towards headbands, but we do count them towards the total number of people in attendance. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name.