Big-HumpHash House Harriers
of The Saint Louis Metro Area
Wednesday evenings & 2nd/4th Saturdays
21 days 1 hours until Bungle in the Jungle! Aug-21-2010
R U Logged in? Login or Request a Login
BH4 Runs 863-877
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, it's because you haven't attended within the last 15 runs. Show up to another run.
Run Number---> |
Up |
877 | 876 | 875 | 874 | 873 | 872 | 871 | 870 | 869 | 868 | 867 | 866 | 865 | 864 | 863 | Previous | |||
| Name | Hares | Runs |
Jul 28 '10 |
Jul 24 '10 |
Jul 21 '10 |
Jul 14 '10 |
Jul 10 '10 |
Jul 07 '10 |
Jun 30 '10 |
Jun 26 '10 |
Jun 23 '10 |
Jun 16 '10 |
Jun 12 '10 |
Jun 09 '10 |
Jun 02 '10 |
May 26 '10 |
May 22 '10 |
Hares | Runs | |
| 2 Can Slam | 0 | 5 | A | 0 | 5 | |||||||||||||||
| 2 Fuck Canuck | 9 | 127 | A | X | 9 | 126 | ||||||||||||||
| 59 Minutes Left, Wanna Talk? | 0 | 12 | X | 0 | 11 | |||||||||||||||
| Addadicktome | 0 | 10 | 11 | X | 0 | 9 | ||||||||||||||
| Ass Licking Prince, OH! | 7 | 44 | 45 | X | X | X | 7 | 41 | ||||||||||||
| Back Door Dwarf | 0 | 7 | X | 0 | 6 | |||||||||||||||
| Barnstar | 1 | 35 | X | X | X | X | H | 0 | 30 | |||||||||||
| Bend Over Granny | 0 | 35 | X | X | X | 0 | 32 | |||||||||||||
| Blows Like A Freight Train | 23 | 142 | H | 22 | 141 | |||||||||||||||
| Bozo's Wet Dream | 3 | 55 | X | X | X | H | X | X | 2 | 49 | ||||||||||
| Burning Asshole | 15 | 183 | X | X | H | X | X | X | X | X | X | X | 14 | 173 | ||||||
| Chippy Foreplay | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
| Cock Ring | 0 | 21 | 22 | X | X | 0 | 19 | |||||||||||||
| Cum Goggles | 1 | 28 | X | X | 1 | 26 | ||||||||||||||
| Cum It Out | 1 | 66 | X | X | X | X | X | A | X | 1 | 60 | |||||||||
| Dancing Queen | 5 | 119 | 120 | X | X | 5 | 117 | |||||||||||||
| Dewey Sexual System | 14 | 137 | X | X | X | X | A | X | X | X | X | X | X | A | 14 | 127 | ||||
| Dicksmoker | 5 | 54 | 55 | X | A | 5 | 53 | |||||||||||||
| Did You Bite My Penis? | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Diggity Diggity | 2 | 23 | H | X | X | X | X | X | X | H | X | 0 | 14 | |||||||
| Disco Ass | 13 | 140 | H | X | X | X | X | X | X | X | A | 12 | 132 | |||||||
| Do My Butt | 12 | 154 | 155 | X | X | A | X | 12 | 151 | |||||||||||
| Double Dribble | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
| Drop Dead Hummer | 0 | 19 | 20 | X | 0 | 18 | ||||||||||||||
| Duzzy Cum | 60 | 344 | 345 | X | A | 60 | 343 | |||||||||||||
| Elbow Deep in the BreadBox | 1 | 144 | 145 | X | X | X | 1 | 141 | ||||||||||||
| Fartfignugen | 13 | 189 | 190 | X | X | X | X | X | X | X | 13 | 182 | ||||||||
| Fe Fe | 29 | 233 | X | 29 | 232 | |||||||||||||||
| Fill-A-Penis | 4 | 43 | 44 | X | H | X | X | 3 | 39 | |||||||||||
| Finger in My Arsenal | 0 | 10 | 11 | X | 0 | 9 | ||||||||||||||
| Fist in Her Furry Ass | 4 | 57 | A | A | 4 | 57 | ||||||||||||||
| Five Bucks, Five Bucks, Five Bucks | 4 | 72 | X | X | 4 | 70 | ||||||||||||||
| Follow the Urine Trail | 17 | 155 | X | X | 17 | 153 | ||||||||||||||
| Frankie the Dick-Thrusting Pussy Eater | 9 | 69 | 70 | X | X | X | 9 | 66 | ||||||||||||
| Free Mustache Rides | 2 | 29 | 30 | X | A | X | X | 2 | 26 | |||||||||||
| Frito Lay Me | 1 | 11 | A | 1 | 11 | |||||||||||||||
| Fuck Me Pumps | 1 | 34 | 35 | X | X | 1 | 32 | |||||||||||||
| Fuck Me Rudolph | 14 | 127 | X | X | X | X | H | X | X | X | X | X | A | 13 | 117 | |||||
| Fuckin' WalMart | 2 | 27 | X | 2 | 26 | |||||||||||||||
| Full Service Ass Station | 8 | 78 | X | 8 | 77 | |||||||||||||||
| Funny BoneHer | 5 | 37 | A | X | 5 | 36 | ||||||||||||||
| Garage a Trois | 3 | 77 | X | X | X | X | X | X | X | 3 | 70 | |||||||||
| GladHeAteHer | 14 | 156 | X | H | X | 13 | 153 | |||||||||||||
| Goat Fucker | 0 | 41 | X | 0 | 40 | |||||||||||||||
| Halley's Comet | 8 | 91 | X | A | X | X | X | X | A | X | X | 8 | 84 | |||||||
| Hammertongue | 1 | 66 | X | X | A | X | X | X | 1 | 61 | ||||||||||
| Have BOB Will Travel | 0 | 53 | X | 0 | 52 | |||||||||||||||
| Head Cheese | 0 | 12 | X | 0 | 11 | |||||||||||||||
| Help Me, I'm Wet | 14 | 133 | A | X | 14 | 132 | ||||||||||||||
| Ho Hum | 1 | 64 | 65 | X | A | X | A | X | A | X | X | X | 1 | 58 | ||||||
| Ho-Lateral Damage | 4 | 114 | 115 | X | A | A | X | A | 4 | 112 | ||||||||||
| Hoosier Nooner | 0 | 8 | X | X | X | 0 | 5 | |||||||||||||
| Hummers Para Libre | 7 | 79 | 80 | X | X | X | A | X | A | 7 | 75 | |||||||||
| Hymen Hunter | 1 | 42 | X | X | 1 | 40 | ||||||||||||||
| I Cunt Hear You | 3 | 68 | 69* | A | 3 | 68 | ||||||||||||||
| I Like Big Bush & I Cannot Lie | 1 | 37 | X | X | X | X | X | X | 1 | 31 | ||||||||||
| Ice Princess | 3 | 41 | A | X | 3 | 40 | ||||||||||||||
| Inspect Her Grab Tit | 0 | 13 | X | 0 | 12 | |||||||||||||||
| Jack Rabbit Slim | 8 | 42 | X | 8 | 41 | |||||||||||||||
| JailBait | 1 | 13 | X | 1 | 12 | |||||||||||||||
| Jort Daniels | 0 | 13 | X | X | X | X | X | X | X | X | X | 0 | 4 | |||||||
| Just Katie O. | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Lucas (FTDTPE) | 0 | 0 | A | 0 | 0 | |||||||||||||||
| Just Pat | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Scott V. | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Tim S. (STD) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Alicia A. (Sexorcist) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Amy S. (Sexorcist) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Andrea A. (Diggity) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Bryan C. (web) | 0 | 3 | X | 0 | 2 | |||||||||||||||
| Just Chuck C. (ALPO) | 2 | 6 | X | 2 | 5 | |||||||||||||||
| Just Eric T. (Ho Hum) | 0 | 3 | X | X | 0 | 1 | ||||||||||||||
| Just Erin C. (Just Scott W.) | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Just Heidi M. (Burning Asshole) | 0 | 3 | X | 0 | 2 | |||||||||||||||
| Just Indy (Chippy) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Jay S. (Sexorcist) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Jill (Just Chuck C.) | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Just Kate G. (Lucy) | 0 | 1 | X | 0 | 0 | |||||||||||||||
| Just Katie M. (Shot By A Whore) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Kelly T (O.G.B.) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Kyle C. (Just Bryan C.) | 0 | 3 | X | 0 | 2 | |||||||||||||||
| Just Leah S. (STD) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Lee (Jort Daniels) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Lindsay (Seamen) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Liz (Witty) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Matt Z. (Fuck Me Pumps) | 0 | 8 | A | 0 | 8 | |||||||||||||||
| Just Maureen (Jort Daniels) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Meaghan R. (CIO) | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||
| Just Micah W. (Two in the Pink) | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Just Mike A. (Sexorcist) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Mike B. (Urine Trail) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
| Just Mike N. (STD) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Mike U. (Funny BoneHer) | 0 | 10 | 11 | X | 0 | 9 | ||||||||||||||
| Just Nathaniel W. (Fuck Me Pumps) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Phil K. (ALPO) | 0 | 6 | X | 0 | 5 | |||||||||||||||
| Just Poona (Chippy) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
| Just Rob H. (Head Cheese) | 0 | 3 | X | 0 | 2 | |||||||||||||||
| Just Robert H. (Mad Hatter) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Ron C. (DMB) | 0 | 6 | X | 0 | 5 | |||||||||||||||
| Just Stacey (Jort Daniels) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Susan R. (Mother Abraham) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Just Teya (Hammertongue) | 0 | 1 | A | 0 | 1 | |||||||||||||||
| Just Todd B. (Just Amber L.) | 0 | 11 | A | 0 | 11 | |||||||||||||||
| Just Tom B. (OCD) | 0 | 10 | 11 | X | X | X | 0 | 7 | ||||||||||||
| Just Tom K. (Urine Trail) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||
| Keyless Entry | 5 | 79 | 80 | X | X | 5 | 77 | |||||||||||||
| Lazy Ass | 3 | 140 | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 127 | |||
| Lick My Grass Hole | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||
| Lock Nut Monster | 19 | 168 | X | X | X | X | X | H | X | X | X | X | 18 | 158 | ||||||
| Lucy | 1 | 51 | X | X | X | X | X | X | X | X | 1 | 43 | ||||||||
| Mad Hatter | 0 | 10 | 11 | X | X | X | X | X | X | X | X | 0 | 2 | |||||||
| Meta Arsehole | 40 | 339 | 340 | X | H | 39 | 337 | |||||||||||||
| Monistat | 0 | 17 | X | X | X | X | X | X | X | 0 | 10 | |||||||||
| Mother Abraham | 1 | 23 | X | X | X | X | X | X | 1 | 17 | ||||||||||
| Mother Teresa | 5 | 112 | X | X | X | X | X | 5 | 107 | |||||||||||
| Mudpacker | 3 | 255 | X | X | X | X | X | X | X | 3 | 248 | |||||||||
| Muppet Fucker | 1 | 12 | X | 1 | 11 | |||||||||||||||
| Norman Bates | 58 | 377 | X | X | X | X | X | X | H | X | X | 57 | 368 | |||||||
| Numb Buns | 3 | 148 | X | 3 | 147 | |||||||||||||||
| Nurse Hashshit | 4 | 116 | X | 4 | 115 | |||||||||||||||
| O.G.B. | 2 | 35 | X | X | 2 | 33 | ||||||||||||||
| Orgy Cum Dumpster (OCD) | 9 | 50 | X | X | H | X | X | 8 | 45 | |||||||||||
| Oval Orifice | 0 | 10 | 11 | X | 0 | 9 | ||||||||||||||
| Palms 13:15 | 0 | 5 | A | 0 | 5 | |||||||||||||||
| Pee Pole' | 1 | 93 | X | X | 1 | 91 | ||||||||||||||
| Pees Like a Princess | 6 | 153 | X | A | 6 | 152 | ||||||||||||||
| Peru-vit, I Don't Bolivia! | 0 | 18 | X | 0 | 17 | |||||||||||||||
| Plot My G-Spot | 11 | 128 | A | H | 10 | 127 | ||||||||||||||
| Popeye's Other Bitch | 0 | 24 | 25* | X | X | X | X | X | X | X | X | X | 0 | 15 | ||||||
| Postage Tramp | 54 | 441 | X | X | X | X | X | X | H | X | X | X | A | H | X | 52 | 429 | |||
| Prom Night Hate Fuck | 0 | 10 | 11 | A | 0 | 10 | ||||||||||||||
| Pulls Rank | 0 | 29 | 30 | X | 0 | 28 | ||||||||||||||
| Purple Muffin Stuffin' (PMS) | 77 | 464 | 465 | X | X | X | X | X | X | X | X | H | X | X | 76 | 453 | ||||
| Pussy Fart | 22 | 240 | X | X | X | X | X | X | X | 22 | 233 | |||||||||
| Ricky's Crab Shack | 8 | 148 | X | X | X | 8 | 145 | |||||||||||||
| Ruck Me | 0 | 2 | X | 0 | 1 | |||||||||||||||
| Running Nose | 2 | 34 | 35 | X | 2 | 33 | ||||||||||||||
| Scrooge McFuck | 1 | 30 | X | 1 | 29 | |||||||||||||||
| SEaMEN HUNTER | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Seize Her Salad | 2 | 22 | X | H | 1 | 20 | ||||||||||||||
| Sexorcist | 10 | 155 | H | X | X | H | 8 | 151 | ||||||||||||
| Sextra Credit | 1 | 39 | 40 | X | 1 | 38 | ||||||||||||||
| Shiggy Shaggy | 1 | 17 | X | 1 | 16 | |||||||||||||||
| Shiggy Stomper | 0 | 22 | A | 0 | 22 | |||||||||||||||
| Short Jerkit | 0 | 23 | X | 0 | 22 | |||||||||||||||
| Shot By A Whore | 3 | 40 | X | X | A | X | X | X | X | X | 3 | 33 | ||||||||
| Snatchquatch | 0 | 27 | X | 0 | 26 | |||||||||||||||
| Stalactitties | 0 | 18 | X | 0 | 17 | |||||||||||||||
| Stink Palm | 17 | 119 | 120 | X | X | X | X | X | 17 | 114 | ||||||||||
| Strap On Strap Off | 12 | 98 | 99 | X | H | X | 11 | 95 | ||||||||||||
| Super Teflon Dong (STD) | 0 | 1 | V | 0 | 0 | |||||||||||||||
| Tig Ol' Bitties | 0 | 14 | 15 | X | X | X | X | X | A | X | X | 0 | 7 | |||||||
| Toxic Waste | 2 | 46 | X | X | X | X | 2 | 42 | ||||||||||||
| Turd Burglar | 1 | 25 | A | 1 | 25 | |||||||||||||||
| Turd Cutter | 0 | 7 | X | 0 | 6 | |||||||||||||||
| Two in the Pink | 0 | 10 | 11 | X | 0 | 9 | ||||||||||||||
| Waldo's Pimp | 8 | 32 | 33 | X | H | 7 | 30 | |||||||||||||
| Weiner Barn | 2 | 34 | 35 | X | X | X | 2 | 31 | ||||||||||||
| Wet Spock | 0 | 7 | X | 0 | 6 | |||||||||||||||
| Whack On Whack Off | 1 | 32 | 33 | X | 1 | 31 | ||||||||||||||
| Whiney Bitch | 39 | 468 | X | X | H | X | X | X | X | X | X | X | X | X | X | 38 | 455 | |||
| Witty Titty Carrot Committee | 11 | 127 | X | H | X | X | H | X | 9 | 121 | ||||||||||
| You Had Me at Herro | 0 | 45 | X | X | X | X | 0 | 41 | ||||||||||||
Attendance--> |
57 | 30 | 54 | 19 | 19 | 38 | 49 | 9 | 29 | 35 | 16 | 44 | 40 | 26 | 20 | |||||
This page only shows attendance for the last 15 Runs, if your name has dropped off of this list, show up to another run.
X=Participant, H=Hare, A=Appearance,
V=Virgin or Visitor (First time at BH4)
Appearances don't count for headbands, but we're still happy to see you.
You get headbands for
10,
25,
50,
69,
100
(plus a spiffy mug engraved with your hash name),
150, etc.
Blue dates are Wednesdays,
red dates are Saturdays, and
green dates are other days.
This used to be included on the Big-Hump page... it kind of disappeared for a while, but Dabadoo still has this info posted on the JRH3 page so I copied it here:
Beer vehicle drivers that have followed trail before do get credit for runs. If they are just helping and don't ever do trail, no credit will be given towards runs and headband awards.
We can't count you for making an appearance unless you have hashed with the BH4 at least once prior to your appearance. Hashers who just make an appearance do not get credit towards headbands, but we do count them towards the total number of people in attendance. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name.